Markets
VinDAX
Coins | Price | ||
---|---|---|---|
1 | | $ 204.24 | Trade |
2 | | $ 0.122 | Trade |
3 | | $ 3.08 | Trade |
4 | | $ 318.26 | Trade |
5 | | $ 675.40 | Trade |
6 | | $ 128.82 | Trade |
7 | | $ 24.51 | Trade |
8 | | $ 0.422 | Trade |
9 | | $ 0.253 | Trade |
10 | | $ 11.86 | Trade |
11 | | $ 1.42 | Trade |
12 | | $ 4.58 | Trade |
13 | | $ 6.11 | Trade |
14 | | $ 26.06 | Trade |
15 | | $ 6.17 | Trade |
16 | | $ 5.38 | Trade |
17 | | $ 34.01 | Trade |
18 | | $ 33.33 | Trade |
19 | | $ 0.408 | Trade |
20 | | $ 43.26 | Trade |
21 | | $ 0.14 | Trade |
Previous