Sign in

Exchange listings

Frax Share
# Exchanges Price Volume
1 WhiteBIT $ 3.08 $ 4.88 million Trade
2 HTX Global $ 3.08 $ 4.6 million Trade
3 Binance $ 3.07 $ 3.55 million Trade
4 Bybit $ 3.08 $ 431,197 Trade
5 OKX $ 3.07 $ 416,551 Trade
6 BitMart $ 3.08 $ 209,053 Trade
7 Bitget $ 3.07 $ 136,588 Trade
8 ProBit $ 3.07 $ 104,514 Trade
9 DigiFinex $ 3.07 $ 102,894 Trade
10 MEXC Global $ 3.08 $ 87,799 Trade
11 Gate.io $ 3.05 $ 78,931 Trade
12 Bithumb $ 3.15 $ 62,329 Trade
13 Uniswap v2 (BSC) $ 3.19 $ 39,502 Trade
14 Uniswap v3 (Ethereum) $ 3.08 $ 38,954 Trade
15 KuCoin $ 3.08 $ 33,702 Trade
16 Kraken $ 3.07 $ 24,090 Trade
17 Uniswap v2 (Ethereum) $ 3.09 $ 10,336 Trade
18 Uniswap v2 (Polygon) $ 3.07 $ 5,225 Trade
19 Crypto.com $ 3.07 $ 3,610 Trade
20 0x Protocol $ 3.09 $ 3,420 Trade
21 Coinone $ 3.33 $ 249 Trade
22 Deepcoin $ 3.08 $ 514,442 Trade
23 BYDFi $ 3.07 $ 508,992 Trade
24 XT.COM $ 3.08 $ 357,077 Trade
25 LBank $ 3.07 $ 283,146 Trade
26 BigONE $ 3.08 $ 281,580 Trade
27 Bibox $ 3.07 $ 227,317 Trade
28 FameEX $ 3.08 $ 211,428 Trade
29 AscendEX (BitMax) $ 3.06 $ 140,409 Trade
30 Bitrue $ 3.08 $ 78,652 Trade
31 LATOKEN $ 3.08 $ 64,248 Trade
32 CoinW $ 3.07 $ 60,858 Trade
33 BingX $ 3.08 $ 58,315 Trade
34 Bitvavo $ 3.06 $ 49,459 Trade
35 Uniswap v3 (Arbitrum) $ 3.35 $ 16,819 Trade
36 CoinEx $ 3.06 $ 11,860 Trade
37 Aerodrome v1 (Base) $ 3.17 $ 7,361 Trade
38 Bitkub $ 3.06 $ 4,488 Trade
39 Mercado Bitcoin $ 3.33 $ 1,570 Trade
40 Mudrex $ 3.07 $ 1,163 Trade
41 Poloniex $ 3.10 $ 103 Trade
42 Indodax $ 3.09 $ 84.47 Trade
43 CEX.IO $ 3.08 $ 53.62 Trade