Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 HTX Global $ 3.26 $ 5.51 million Trade
2 WhiteBIT $ 3.26 $ 3.58 million Trade
3 Binance $ 3.26 $ 3.19 million Trade
4 OKX $ 3.25 $ 844,965 Trade
5 Gate.io $ 3.26 $ 809,163 Trade
6 Coinbase Pro $ 3.27 $ 670,722 Trade
7 Bitget $ 3.26 $ 504,164 Trade
8 Currency.com $ 3.27 $ 304,826 Trade
9 Bybit $ 3.26 $ 220,008 Trade
10 Bithumb $ 3.33 $ 177,469 Trade
11 Uniswap v3 (Ethereum) $ 3.25 $ 149,599 Trade
12 KuCoin $ 3.27 $ 109,647 Trade
13 BitMart $ 3.26 $ 95,564 Trade
14 DigiFinex $ 3.25 $ 90,171 Trade
15 MEXC Global $ 3.27 $ 74,643 Trade
16 ProBit $ 3.26 $ 32,505 Trade
17 Uniswap v2 (Ethereum) $ 3.28 $ 21,238 Trade
18 Kraken $ 3.29 $ 6,599 Trade
19 Gemini $ 3.24 $ 5,276 Trade
20 Bitstamp $ 3.26 $ 5,093 Trade
21 Crypto.com $ 3.24 $ 4,482 Trade
22 Coinone $ 3.30 $ 1,778 Trade
23 Bibox $ 3.26 $ 2.52 million Trade
24 LBank $ 3.26 $ 1.45 million Trade
25 BTCTurk $ 3.27 $ 553,781 Trade
26 XT.COM $ 3.26 $ 522,770 Trade
27 BYDFi $ 3.26 $ 405,529 Trade
28 tokenize $ 3.25 $ 163,575 Trade
29 CoinW $ 3.26 $ 120,238 Trade
30 Bitvavo $ 3.26 $ 118,098 Trade
31 BingX $ 3.26 $ 64,338 Trade
32 Bitkub $ 3.25 $ 44,933 Trade
33 LATOKEN $ 3.26 $ 35,747 Trade
34 Bitrue $ 3.26 $ 23,193 Trade
35 CoinEx $ 3.26 $ 7,255 Trade
36 CoinDCX $ 3.42 $ 5,416 Trade
37 Korbit $ 3.30 $ 4,278 Trade
38 CEX.IO $ 3.26 $ 1,701 Trade
39 Mudrex $ 3.26 $ 1,227 Trade
40 Mercado Bitcoin $ 3.28 $ 355 Trade
41 Indodax $ 3.28 $ 298 Trade
42 Nominex.io $ 3.26 $ 112 Trade
43 Poloniex $ 3.15 $ 20.27 Trade