Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 100,546.21 | Trade | ||
| 2 | Crypto.com | $ 100,158.37 | Trade | ||
| 3 | Bybit | $ 100,083.11 | Trade | ||
| 4 | DigiFinex | $ 100,292.59 | Trade | ||
| 5 | Coinbase Pro | $ 100,315.46 | Trade | ||
| 6 | WhiteBIT | $ 100,140.56 | Trade | ||
| 7 | OKX | $ 100,203.49 | Trade | ||
| 8 | MEXC Global | $ 100,300.06 | Trade | ||
| 9 | Bitget | $ 100,199.49 | Trade | ||
| 10 | BitMart | $ 100,322.77 | Trade | ||
| 11 | Upbit | $ 101,686.29 | Trade | ||
| 12 | Gate.io | $ 100,178.98 | Trade | ||
| 13 | HTX Global | $ 100,100.71 | Trade | ||
| 14 | ProBit | $ 100,243.03 | Trade | ||
| 15 | KuCoin | $ 100,428.66 | Trade | ||
| 16 | Bitstamp | $ 100,077.25 | Trade | ||
| 17 | Bithumb | $ 101,284.09 | Trade | ||
| 18 | Bitfinex | $ 100,175.81 | Trade | ||
| 19 | BitFlyer | $ 100,941.70 | Trade | ||
| 20 | Gemini | $ 100,278.97 | Trade | ||
| 21 | Changelly PRO | $ 100,169.63 | Trade | ||
| 22 | Exmo | $ 101,150.11 | Trade | ||
| 23 | Coinone | $ 101,412.04 | Trade | ||
| 24 | Currency.com | $ 100,032.15 | Trade | ||
| 25 | Flipster | $ 100,286.20 | Trade | ||
| 26 | VALR | $ 102,590.32 | Trade | ||
| 27 | FameEX | $ 100,115.99 | Trade | ||
| 28 | Bitrue | $ 100,215.86 | Trade | ||
| 29 | INDOEX | $ 100,493.67 | Trade | ||
| 30 | Deepcoin | $ 100,095.40 | Trade | ||
| 31 | CoinW | $ 100,197.81 | Trade | ||
| 32 | P2B | $ 100,301.63 | Trade | ||
| 33 | XT.COM | $ 100,109.13 | Trade | ||
| 34 | LBank | $ 100,301.61 | Trade | ||
| 35 | AscendEX (BitMax) | $ 100,448.79 | Trade | ||
| 36 | BTSE | $ 100,281.14 | Trade | ||
| 37 | BigONE | $ 100,178.16 | Trade | ||
| 38 | LATOKEN | $ 100,250.40 | Trade | ||
| 39 | YoBit | $ 100,245.11 | Trade | ||
| 40 | BYDFi | $ 100,434.68 | Trade | ||
| 41 | Dexzbitz | $ 103,620.60 | Trade | ||
| 42 | GMO Japan | $ 100,454.95 | Trade | ||
| 43 | Coincheck | $ 100,371.36 | Trade | ||
| 44 | Dex-Trade | $ 100,192.91 | Trade | ||
| 45 | BingX | $ 100,160.87 | Trade | ||
| 46 | Poloniex | $ 100,113.18 | Trade | ||
| 47 | Bilaxy | $ 100,017.00 | Trade | ||
| 48 | CoinEx | $ 100,289.98 | Trade | ||
| 49 | Cryptonex | $ 100,257.30 | Trade | ||
| 50 | Bitvavo | $ 100,277.17 | Trade |
PreviousNext