Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 104,548.64 | Trade | ||
| 2 | Crypto.com | $ 104,569.86 | Trade | ||
| 3 | Bybit | $ 104,579.58 | Trade | ||
| 4 | DigiFinex | $ 104,640.24 | Trade | ||
| 5 | WhiteBIT | $ 104,620.12 | Trade | ||
| 6 | MEXC Global | $ 104,776.27 | Trade | ||
| 7 | OKX | $ 104,594.35 | Trade | ||
| 8 | Coinbase Pro | $ 104,940.15 | Trade | ||
| 9 | Bitget | $ 104,537.73 | Trade | ||
| 10 | BitMart | $ 104,775.69 | Trade | ||
| 11 | Upbit | $ 107,185.68 | Trade | ||
| 12 | ProBit | $ 104,572.33 | Trade | ||
| 13 | Gate.io | $ 104,606.67 | Trade | ||
| 14 | HTX Global | $ 104,742.62 | Trade | ||
| 15 | KuCoin | $ 104,617.34 | Trade | ||
| 16 | Bitstamp | $ 104,550.36 | Trade | ||
| 17 | Bithumb | $ 107,028.59 | Trade | ||
| 18 | Bitfinex | $ 104,621.08 | Trade | ||
| 19 | BitFlyer | $ 104,939.82 | Trade | ||
| 20 | Gemini | $ 104,871.82 | Trade | ||
| 21 | Changelly PRO | $ 104,598.01 | Trade | ||
| 22 | Exmo | $ 105,388.98 | Trade | ||
| 23 | Coinone | $ 107,001.72 | Trade | ||
| 24 | Currency.com | $ 104,589.49 | Trade | ||
| 25 | Flipster | $ 104,748.50 | Trade | ||
| 26 | VALR | $ 107,389.11 | Trade | ||
| 27 | FameEX | $ 104,603.02 | Trade | ||
| 28 | Bitrue | $ 104,632.66 | Trade | ||
| 29 | INDOEX | $ 104,708.07 | Trade | ||
| 30 | Deepcoin | $ 104,558.60 | Trade | ||
| 31 | P2B | $ 104,540.48 | Trade | ||
| 32 | CoinW | $ 104,618.77 | Trade | ||
| 33 | AscendEX (BitMax) | $ 104,639.72 | Trade | ||
| 34 | XT.COM | $ 104,566.29 | Trade | ||
| 35 | BTSE | $ 104,517.03 | Trade | ||
| 36 | LBank | $ 104,584.76 | Trade | ||
| 37 | BigONE | $ 104,611.19 | Trade | ||
| 38 | LATOKEN | $ 104,764.56 | Trade | ||
| 39 | YoBit | $ 104,638.28 | Trade | ||
| 40 | Dexzbitz | $ 104,709.18 | Trade | ||
| 41 | BYDFi | $ 104,505.23 | Trade | ||
| 42 | Dex-Trade | $ 104,621.73 | Trade | ||
| 43 | Coincheck | $ 104,812.62 | Trade | ||
| 44 | GMO Japan | $ 104,670.17 | Trade | ||
| 45 | BingX | $ 104,782.02 | Trade | ||
| 46 | Poloniex | $ 104,726.28 | Trade | ||
| 47 | Bilaxy | $ 104,604.66 | Trade | ||
| 48 | Bitvavo | $ 104,630.91 | Trade | ||
| 49 | HitBTC | $ 104,581.31 | Trade | ||
| 50 | BeQuant | $ 104,582.90 | Trade |
PreviousNext