Exchange listings
BNB
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 714.96 | Trade | ||
| 2 | DigiFinex | $ 713.83 | Trade | ||
| 3 | Gate.io | $ 713.50 | Trade | ||
| 4 | Bybit | $ 713.60 | Trade | ||
| 5 | HTX Global | $ 713.50 | Trade | ||
| 6 | OKX | $ 713.89 | Trade | ||
| 7 | MEXC Global | $ 713.70 | Trade | ||
| 8 | Bitget | $ 713.70 | Trade | ||
| 9 | KuCoin | $ 713.78 | Trade | ||
| 10 | BitMart | $ 713.69 | Trade | ||
| 11 | Changelly PRO | $ 713.10 | Trade | ||
| 12 | Currency.com | $ 713.57 | Trade | ||
| 13 | Bithumb | $ 732.32 | Trade | ||
| 14 | Coinone | $ 734.78 | Trade | ||
| 15 | VALR | $ 732.80 | Trade | ||
| 16 | ProBit | $ 716.53 | Trade | ||
| 17 | Flipster | $ 713.76 | Trade | ||
| 18 | P2B | $ 713.80 | Trade | ||
| 19 | FameEX | $ 713.50 | Trade | ||
| 20 | Bilaxy | $ 713.42 | Trade | ||
| 21 | LBank | $ 713.70 | Trade | ||
| 22 | BTSE | $ 713.75 | Trade | ||
| 23 | XT.COM | $ 713.56 | Trade | ||
| 24 | CoinW | $ 713.98 | Trade | ||
| 25 | Poloniex | $ 712.98 | Trade | ||
| 26 | AscendEX (BitMax) | $ 713.29 | Trade | ||
| 27 | Bitrue | $ 713.26 | Trade | ||
| 28 | BYDFi | $ 713.80 | Trade | ||
| 29 | LATOKEN | $ 713.76 | Trade | ||
| 30 | Bibox | $ 714.45 | Trade | ||
| 31 | BingX | $ 714.66 | Trade | ||
| 32 | CoinEx | $ 713.99 | Trade | ||
| 33 | Cryptonex | $ 713.50 | Trade | ||
| 34 | Dex-Trade | $ 713.83 | Trade | ||
| 35 | HitBTC | $ 713.23 | Trade | ||
| 36 | Tokpie | $ 713.85 | Trade | ||
| 37 | BeQuant | $ 713.24 | Trade | ||
| 38 | NovaDAX | $ 710.53 | Trade | ||
| 39 | KickEX | $ 713.79 | Trade | ||
| 40 | Deepcoin | $ 713.50 | Trade | ||
| 41 | VinDAX | $ 711.77 | Trade | ||
| 42 | FINEXBOX | $ 705.61 | Trade | ||
| 43 | BigONE | $ 711.72 | Trade | ||
| 44 | Dexzbitz | $ 713.71 | Trade | ||
| 45 | Bitvavo | $ 713.33 | Trade | ||
| 46 | BitBank | $ 715.62 | Trade | ||
| 47 | dcoin | $ 713.23 | Trade | ||
| 48 | Bitkub | $ 714.75 | Trade | ||
| 49 | Indodax | $ 719.44 | Trade | ||
| 50 | Mudrex | $ 713.65 | Trade |
PreviousNext