Exchange listings
Uniswap
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 16.16 | Trade | ||
| 2 | Gemini | $ 15.71 | Trade | ||
| 3 | Bitfinex | $ 15.79 | Trade | ||
| 4 | Bitstamp | $ 15.74 | Trade | ||
| 5 | Kraken | $ 15.65 | Trade | ||
| 6 | BitMart | $ 15.67 | Trade | ||
| 7 | Exmo | $ 15.67 | Trade | ||
| 8 | KuCoin | $ 15.71 | Trade | ||
| 9 | Crypto.com | $ 15.71 | Trade | ||
| 10 | Bithumb | $ 16.13 | Trade | ||
| 11 | Currency.com | $ 15.70 | Trade | ||
| 12 | MEXC Global | $ 15.64 | Trade | ||
| 13 | HTX Global | $ 15.65 | Trade | ||
| 14 | Upbit | $ 16.00 | Trade | ||
| 15 | Coinbase Pro | $ 15.80 | Trade | ||
| 16 | Bybit | $ 15.70 | Trade | ||
| 17 | Gate.io | $ 15.71 | Trade | ||
| 18 | Bitget | $ 15.70 | Trade | ||
| 19 | DigiFinex | $ 15.72 | Trade | ||
| 20 | OKX | $ 15.71 | Trade | ||
| 21 | WhiteBIT | $ 15.72 | Trade | ||
| 22 | Binance | $ 15.66 | Trade | ||
| 23 | Nominex.io | $ 15.63 | Trade | ||
| 24 | CoinList | $ 15.55 | Trade | ||
| 25 | Coins.ph | $ 15.65 | Trade | ||
| 26 | CoinDCX | $ 17.20 | Trade | ||
| 27 | Kuna | $ 15.58 | Trade | ||
| 28 | NovaDAX | $ 15.76 | Trade | ||
| 29 | Korbit | $ 15.90 | Trade | ||
| 30 | IndependentReserve | $ 16.08 | Trade | ||
| 31 | Indodax | $ 15.77 | Trade | ||
| 32 | CEX.IO | $ 15.66 | Trade | ||
| 33 | Mudrex | $ 15.64 | Trade | ||
| 34 | BTCMarkets | $ 16.13 | Trade | ||
| 35 | CoinJar | $ 16.08 | Trade | ||
| 36 | Bilaxy | $ 16.63 | Trade | ||
| 37 | Dexzbitz | $ 16.03 | Trade | ||
| 38 | VinDAX | $ 15.71 | Trade | ||
| 39 | Bitso | $ 15.74 | Trade | ||
| 40 | Luno | $ 15.83 | Trade | ||
| 41 | AscendEX (BitMax) | $ 15.63 | Trade | ||
| 42 | Bitkub | $ 15.77 | Trade | ||
| 43 | Deepcoin | $ 15.70 | Trade | ||
| 44 | LATOKEN | $ 15.64 | Trade | ||
| 45 | KickEX | $ 15.72 | Trade | ||
| 46 | Tokpie | $ 15.56 | Trade | ||
| 47 | BTCTurk | $ 15.72 | Trade | ||
| 48 | tokenize | $ 15.67 | Trade | ||
| 49 | BigONE | $ 15.72 | Trade | ||
| 50 | Bitvavo | $ 15.66 | Trade |
PreviousNext