Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 41.14 | Trade | ||
| 2 | WhiteBIT | $ 41.36 | Trade | ||
| 3 | Gate.io | $ 41.91 | Trade | ||
| 4 | Coinbase Pro | $ 41.56 | Trade | ||
| 5 | Bybit | $ 41.23 | Trade | ||
| 6 | OKX | $ 41.46 | Trade | ||
| 7 | Bitget | $ 41.50 | Trade | ||
| 8 | DigiFinex | $ 41.36 | Trade | ||
| 9 | HTX Global | $ 41.40 | Trade | ||
| 10 | Currency.com | $ 41.04 | Trade | ||
| 11 | Kraken | $ 41.24 | Trade | ||
| 12 | KuCoin | $ 41.21 | Trade | ||
| 13 | Crypto.com | $ 41.32 | Trade | ||
| 14 | Bithumb | $ 42.35 | Trade | ||
| 15 | BitMart | $ 41.26 | Trade | ||
| 16 | Bitstamp | $ 41.18 | Trade | ||
| 17 | MEXC Global | $ 41.35 | Trade | ||
| 18 | Bitfinex | $ 41.20 | Trade | ||
| 19 | VALR | $ 43.57 | Trade | ||
| 20 | Gemini | $ 42.47 | Trade | ||
| 21 | Coinone | $ 42.76 | Trade | ||
| 22 | ProBit | $ 45.61 | Trade | ||
| 23 | Flipster | $ 41.30 | Trade | ||
| 24 | P2B | $ 41.45 | Trade | ||
| 25 | CoinW | $ 41.41 | Trade | ||
| 26 | BTSE | $ 41.37 | Trade | ||
| 27 | Poloniex | $ 41.48 | Trade | ||
| 28 | XT.COM | $ 41.23 | Trade | ||
| 29 | Bitrue | $ 41.43 | Trade | ||
| 30 | FameEX | $ 41.21 | Trade | ||
| 31 | BigONE | $ 41.38 | Trade | ||
| 32 | BTCTurk | $ 41.30 | Trade | ||
| 33 | LBank | $ 41.30 | Trade | ||
| 34 | BYDFi | $ 41.36 | Trade | ||
| 35 | CoinEx | $ 41.26 | Trade | ||
| 36 | Cryptonex | $ 41.21 | Trade | ||
| 37 | AscendEX (BitMax) | $ 41.47 | Trade | ||
| 38 | BingX | $ 41.20 | Trade | ||
| 39 | Bitvavo | $ 41.28 | Trade | ||
| 40 | LATOKEN | $ 41.25 | Trade | ||
| 41 | Bibox | $ 41.34 | Trade | ||
| 42 | tokenize | $ 41.66 | Trade | ||
| 43 | BitBank | $ 42.38 | Trade | ||
| 44 | dcoin | $ 41.47 | Trade | ||
| 45 | HitBTC | $ 41.79 | Trade | ||
| 46 | BeQuant | $ 41.79 | Trade | ||
| 47 | Luno | $ 41.76 | Trade | ||
| 48 | Paribu | $ 41.40 | Trade | ||
| 49 | KickEX | $ 41.41 | Trade | ||
| 50 | Bitkub | $ 43.21 | Trade |
PreviousNext