Sign in

Exchange listings

Optimism
# Exchanges Price Volume
1 Bitstamp $ 2.34 $ 21,264 Trade
2 Bitfinex $ 2.32 $ 53,709 Trade
3 Coinone $ 2.37 $ 85,813 Trade
4 ProBit $ 2.32 $ 141,938 Trade
5 Exmo $ 2.32 $ 171,165 Trade
6 Crypto.com $ 2.32 $ 469,038 Trade
7 Kraken $ 2.34 $ 759,361 Trade
8 BitMart $ 2.32 $ 845,298 Trade
9 Bithumb $ 2.38 $ 1.31 million Trade
10 KuCoin $ 2.32 $ 1.66 million Trade
11 Coinbase Pro $ 2.33 $ 4.84 million Trade
12 Gate.io $ 2.32 $ 7.09 million Trade
13 MEXC Global $ 2.32 $ 10.25 million Trade
14 Bitget $ 2.32 $ 11.49 million Trade
15 Bybit $ 2.32 $ 13.72 million Trade
16 HTX Global $ 2.32 $ 14.08 million Trade
17 OKX $ 2.32 $ 15.84 million Trade
18 DigiFinex $ 2.32 $ 25.53 million Trade
19 Binance $ 2.32 $ 56.17 million Trade
20 CEX.IO $ 2.32 $ 666 Trade
21 NovaDAX $ 2.32 $ 1,547 Trade
22 Korbit $ 2.41 $ 3,690 Trade
23 Indodax $ 2.32 $ 11,220 Trade
24 Mudrex $ 2.32 $ 18,083 Trade
25 BigONE $ 2.32 $ 74,128 Trade
26 Dex-Trade $ 2.33 $ 91,800 Trade
27 VinDAX $ 2.31 $ 112,484 Trade
28 Bitvavo $ 2.32 $ 396,570 Trade
29 CoinEx $ 2.33 $ 428,117 Trade
30 LATOKEN $ 2.32 $ 472,846 Trade
31 Uniswap v3 (Optimism) $ 2.32 $ 491,608 Trade
32 Bitrue $ 2.33 $ 593,136 Trade
33 Bilaxy $ 2.32 $ 696,323 Trade
34 tokenize $ 2.30 $ 719,117 Trade
35 BingX $ 2.32 $ 775,731 Trade
36 Bitkub $ 2.32 $ 893,562 Trade
37 FINEXBOX $ 2.40 $ 1.12 million Trade
38 BYDFi $ 2.32 $ 1.41 million Trade
39 Deepcoin $ 2.32 $ 1.49 million Trade
40 FameEX $ 2.32 $ 1.97 million Trade
41 LBank $ 2.32 $ 2.35 million Trade
42 AscendEX (BitMax) $ 2.33 $ 2.67 million Trade
43 CoinW $ 2.32 $ 3.01 million Trade
44 Bibox $ 2.32 $ 8.73 million Trade
45 XT.COM $ 2.32 $ 12.04 million Trade
46 BTSE $ 2.32 $ 14.23 million Trade
47 Poloniex $ 2.32 $ 19.46 million Trade