Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Coinone $ 0.238 $ 15,756 Trade
2 Bitstamp $ 0.236 $ 38,302 Trade
3 Exmo $ 0.24 $ 49,097 Trade
4 Bitfinex $ 0.231 $ 59,339 Trade
5 Gemini $ 0.236 $ 74,009 Trade
6 ProBit $ 0.231 $ 118,358 Trade
7 BitMart $ 0.234 $ 133,268 Trade
8 Crypto.com $ 0.233 $ 384,073 Trade
9 Currency.com $ 0.232 $ 397,424 Trade
10 Kraken $ 0.231 $ 731,695 Trade
11 MEXC Global $ 0.234 $ 1.04 million Trade
12 Bithumb $ 0.236 $ 1.19 million Trade
13 KuCoin $ 0.234 $ 1.76 million Trade
14 DigiFinex $ 0.233 $ 1.9 million Trade
15 Gate.io $ 0.231 $ 1.95 million Trade
16 HTX Global $ 0.232 $ 2.74 million Trade
17 Bybit $ 0.233 $ 3.85 million Trade
18 OKX $ 0.232 $ 3.92 million Trade
19 Bitget $ 0.233 $ 4.14 million Trade
20 Upbit $ 0.238 $ 8.52 million Trade
21 Coinbase Pro $ 0.235 $ 9.31 million Trade
22 WhiteBIT $ 0.232 $ 11.19 million Trade
23 Binance $ 0.233 $ 28.02 million Trade
24 NovaDAX $ 0.239 $ 212 Trade
25 CEX.IO $ 0.234 $ 961 Trade
26 Mudrex $ 0.234 $ 6,700 Trade
27 Korbit $ 0.237 $ 9,989 Trade
28 IndependentReserve $ 0.241 $ 13,712 Trade
29 CoinDCX $ 0.249 $ 14,838 Trade
30 OMGFIN $ 0.255 $ 25,092 Trade
31 MAX Exchange $ 0.233 $ 26,153 Trade
32 Indodax $ 0.234 $ 29,360 Trade
33 CoinJar $ 0.239 $ 37,807 Trade
34 VinDAX $ 0.231 $ 38,586 Trade
35 Luno $ 0.256 $ 48,476 Trade
36 Bitso $ 0.234 $ 49,026 Trade
37 Bilaxy $ 0.221 $ 61,221 Trade
38 Bitkub $ 0.239 $ 103,979 Trade
39 AscendEX (BitMax) $ 0.233 $ 134,579 Trade
40 KickEX $ 0.232 $ 227,179 Trade
41 HitBTC $ 0.232 $ 260,252 Trade
42 LATOKEN $ 0.233 $ 368,064 Trade
43 BingX $ 0.231 $ 396,418 Trade
44 Bitvavo $ 0.232 $ 403,282 Trade
45 tokenize $ 0.231 $ 414,859 Trade
46 Dex-Trade $ 0.233 $ 560,117 Trade
47 CoinEx $ 0.233 $ 843,322 Trade
48 BTCTurk $ 0.232 $ 998,388 Trade
49 FameEX $ 0.232 $ 1.06 million Trade
50 BYDFi $ 0.234 $ 1.08 million Trade