Exchange listings
The Graph
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.231 | Trade | ||
| 2 | WhiteBIT | $ 0.23 | Trade | ||
| 3 | Coinbase Pro | $ 0.223 | Trade | ||
| 4 | Upbit | $ 0.233 | Trade | ||
| 5 | Bitget | $ 0.231 | Trade | ||
| 6 | Bybit | $ 0.23 | Trade | ||
| 7 | OKX | $ 0.228 | Trade | ||
| 8 | HTX Global | $ 0.23 | Trade | ||
| 9 | Gate.io | $ 0.227 | Trade | ||
| 10 | DigiFinex | $ 0.229 | Trade | ||
| 11 | KuCoin | $ 0.231 | Trade | ||
| 12 | Bithumb | $ 0.239 | Trade | ||
| 13 | MEXC Global | $ 0.231 | Trade | ||
| 14 | Kraken | $ 0.23 | Trade | ||
| 15 | Currency.com | $ 0.23 | Trade | ||
| 16 | Crypto.com | $ 0.227 | Trade | ||
| 17 | BitMart | $ 0.23 | Trade | ||
| 18 | ProBit | $ 0.23 | Trade | ||
| 19 | Gemini | $ 0.226 | Trade | ||
| 20 | Bitfinex | $ 0.227 | Trade | ||
| 21 | Exmo | $ 0.247 | Trade | ||
| 22 | Bitstamp | $ 0.226 | Trade | ||
| 23 | Coinone | $ 0.233 | Trade | ||
| 24 | Poloniex | $ 0.231 | Trade | ||
| 25 | BTSE | $ 0.23 | Trade | ||
| 26 | Bibox | $ 0.231 | Trade | ||
| 27 | XT.COM | $ 0.23 | Trade | ||
| 28 | Bitrue | $ 0.229 | Trade | ||
| 29 | LBank | $ 0.23 | Trade | ||
| 30 | CoinW | $ 0.228 | Trade | ||
| 31 | BYDFi | $ 0.23 | Trade | ||
| 32 | FameEX | $ 0.23 | Trade | ||
| 33 | BTCTurk | $ 0.23 | Trade | ||
| 34 | CoinEx | $ 0.23 | Trade | ||
| 35 | Dex-Trade | $ 0.228 | Trade | ||
| 36 | BingX | $ 0.23 | Trade | ||
| 37 | tokenize | $ 0.229 | Trade | ||
| 38 | Bitvavo | $ 0.23 | Trade | ||
| 39 | LATOKEN | $ 0.23 | Trade | ||
| 40 | KickEX | $ 0.228 | Trade | ||
| 41 | HitBTC | $ 0.23 | Trade | ||
| 42 | AscendEX (BitMax) | $ 0.23 | Trade | ||
| 43 | Bitkub | $ 0.229 | Trade | ||
| 44 | Bilaxy | $ 0.217 | Trade | ||
| 45 | Bitso | $ 0.222 | Trade | ||
| 46 | CoinDCX | $ 0.249 | Trade | ||
| 47 | Luno | $ 0.246 | Trade | ||
| 48 | VinDAX | $ 0.229 | Trade | ||
| 49 | CoinJar | $ 0.234 | Trade | ||
| 50 | MAX Exchange | $ 0.23 | Trade |
PreviousNext