Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.237 $ 26.78 million Trade
2 WhiteBIT $ 0.237 $ 10.95 million Trade
3 Coinbase Pro $ 0.24 $ 8.55 million Trade
4 Upbit $ 0.248 $ 7.96 million Trade
5 Bitget $ 0.237 $ 3.86 million Trade
6 Bybit $ 0.237 $ 3.72 million Trade
7 OKX $ 0.237 $ 3.51 million Trade
8 HTX Global $ 0.236 $ 2.74 million Trade
9 Gate.io $ 0.238 $ 1.93 million Trade
10 DigiFinex $ 0.237 $ 1.79 million Trade
11 KuCoin $ 0.236 $ 1.7 million Trade
12 MEXC Global $ 0.236 $ 1.11 million Trade
13 Bithumb $ 0.243 $ 965,790 Trade
14 Kraken $ 0.237 $ 949,228 Trade
15 Currency.com $ 0.236 $ 396,652 Trade
16 Crypto.com $ 0.238 $ 305,574 Trade
17 BitMart $ 0.236 $ 125,204 Trade
18 ProBit $ 0.236 $ 116,121 Trade
19 Gemini $ 0.241 $ 71,182 Trade
20 Bitfinex $ 0.236 $ 51,635 Trade
21 Exmo $ 0.236 $ 50,248 Trade
22 Bitstamp $ 0.235 $ 36,241 Trade
23 Coinone $ 0.247 $ 20,327 Trade
24 Poloniex $ 0.242 $ 16.71 million Trade
25 Bibox $ 0.236 $ 4.86 million Trade
26 BTSE $ 0.237 $ 4.46 million Trade
27 XT.COM $ 0.236 $ 3.75 million Trade
28 LBank $ 0.236 $ 1.89 million Trade
29 Bitrue $ 0.237 $ 1.74 million Trade
30 CoinW $ 0.237 $ 1.71 million Trade
31 BYDFi $ 0.236 $ 1.04 million Trade
32 FameEX $ 0.237 $ 1.03 million Trade
33 BTCTurk $ 0.236 $ 987,953 Trade
34 CoinEx $ 0.237 $ 748,721 Trade
35 Dex-Trade $ 0.237 $ 525,583 Trade
36 tokenize $ 0.236 $ 421,262 Trade
37 BingX $ 0.236 $ 384,610 Trade
38 Bitvavo $ 0.236 $ 362,565 Trade
39 LATOKEN $ 0.236 $ 326,642 Trade
40 HitBTC $ 0.232 $ 320,864 Trade
41 KickEX $ 0.236 $ 229,949 Trade
42 AscendEX (BitMax) $ 0.236 $ 132,966 Trade
43 Bitkub $ 0.241 $ 100,813 Trade
44 CoinJar $ 0.246 $ 71,192 Trade
45 Bilaxy $ 0.25 $ 63,789 Trade
46 Luno $ 0.25 $ 48,438 Trade
47 VinDAX $ 0.237 $ 37,314 Trade
48 Indodax $ 0.238 $ 34,465 Trade
49 Bitso $ 0.241 $ 33,732 Trade
50 MAX Exchange $ 0.24 $ 25,932 Trade