Sign in

Exchange listings

SUSHI
# Exchanges Price Volume
1 Coinone $ 1.94 $ 4,350 Trade
2 Crypto.com $ 1.89 $ 54,092 Trade
3 Gemini $ 1.86 $ 77,139 Trade
4 ProBit $ 1.87 $ 115,496 Trade
5 Bitstamp $ 1.88 $ 150,364 Trade
6 BitMart $ 1.87 $ 182,215 Trade
7 Bitfinex $ 1.86 $ 207,164 Trade
8 Bithumb $ 1.92 $ 331,994 Trade
9 MEXC Global $ 1.87 $ 384,041 Trade
10 Currency.com $ 1.86 $ 432,480 Trade
11 Kraken $ 1.86 $ 659,761 Trade
12 DigiFinex $ 1.87 $ 703,262 Trade
13 KuCoin $ 1.86 $ 726,467 Trade
14 Bitget $ 1.86 $ 2.02 million Trade
15 HTX Global $ 1.87 $ 2.72 million Trade
16 Coinbase Pro $ 1.86 $ 3.96 million Trade
17 Bybit $ 1.88 $ 5.8 million Trade
18 OKX $ 1.86 $ 9.2 million Trade
19 WhiteBIT $ 1.86 $ 9.29 million Trade
20 Gate.io $ 1.86 $ 9.69 million Trade
21 Binance $ 1.86 $ 22.13 million Trade
22 Poloniex $ 1.99 $ 705 Trade
23 NovaDAX $ 1.90 $ 1,454 Trade
24 Korbit $ 1.92 $ 2,944 Trade
25 CEX.IO $ 1.87 $ 6,796 Trade
26 Indodax $ 1.86 $ 6,926 Trade
27 Mudrex $ 1.87 $ 8,073 Trade
28 CoinDCX $ 1.98 $ 13,579 Trade
29 Mercado Bitcoin $ 1.86 $ 13,768 Trade
30 Bilaxy $ 1.99 $ 28,957 Trade
31 CoinJar $ 1.88 $ 33,202 Trade
32 VinDAX $ 1.85 $ 48,089 Trade
33 Bitso $ 1.90 $ 87,942 Trade
34 AscendEX (BitMax) $ 1.87 $ 150,023 Trade
35 KickEX $ 1.86 $ 173,331 Trade
36 LATOKEN $ 1.87 $ 184,662 Trade
37 Bitkub $ 1.87 $ 203,113 Trade
38 BingX $ 1.87 $ 325,788 Trade
39 Bitvavo $ 1.88 $ 439,458 Trade
40 BTCTurk $ 1.87 $ 506,583 Trade
41 Dex-Trade $ 1.86 $ 681,832 Trade
42 CoinEx $ 1.88 $ 690,800 Trade
43 tokenize $ 1.85 $ 830,993 Trade
44 FameEX $ 1.86 $ 911,925 Trade
45 BigONE $ 1.86 $ 997,682 Trade
46 LBank $ 1.87 $ 1.44 million Trade
47 CoinW $ 1.86 $ 1.5 million Trade
48 BYDFi $ 1.87 $ 4.15 million Trade
49 BTSE $ 1.86 $ 4.63 million Trade
50 Bibox $ 1.86 $ 5.8 million Trade