Sign in

Exchange listings

SUSHI
# Exchanges Price Volume
1 Binance $ 1.73 $ 34.6 million Trade
2 Gate.io $ 1.72 $ 14.67 million Trade
3 OKX $ 1.73 $ 13.28 million Trade
4 WhiteBIT $ 1.72 $ 10.2 million Trade
5 Bybit $ 1.72 $ 8.51 million Trade
6 Coinbase Pro $ 1.72 $ 5.45 million Trade
7 Bitget $ 1.72 $ 4.32 million Trade
8 HTX Global $ 1.72 $ 2.92 million Trade
9 KuCoin $ 1.72 $ 1.76 million Trade
10 DigiFinex $ 1.72 $ 1.05 million Trade
11 Kraken $ 1.72 $ 937,733 Trade
12 Currency.com $ 1.72 $ 741,548 Trade
13 Bithumb $ 1.76 $ 616,419 Trade
14 Bitfinex $ 1.72 $ 493,116 Trade
15 MEXC Global $ 1.72 $ 438,361 Trade
16 BitMart $ 1.72 $ 185,706 Trade
17 Bitstamp $ 1.74 $ 156,745 Trade
18 Crypto.com $ 1.73 $ 122,766 Trade
19 ProBit $ 1.72 $ 114,587 Trade
20 Gemini $ 1.72 $ 89,206 Trade
21 Coinone $ 1.78 $ 3,937 Trade
22 Bitrue $ 1.72 $ 21.18 million Trade
23 XT.COM $ 1.72 $ 9.34 million Trade
24 Bibox $ 1.73 $ 5.94 million Trade
25 BYDFi $ 1.72 $ 5.92 million Trade
26 BTSE $ 1.72 $ 4.68 million Trade
27 CoinW $ 1.72 $ 2.36 million Trade
28 LBank $ 1.72 $ 1.53 million Trade
29 BigONE $ 1.73 $ 1.46 million Trade
30 FameEX $ 1.72 $ 1.41 million Trade
31 Dex-Trade $ 1.73 $ 874,822 Trade
32 CoinEx $ 1.72 $ 848,653 Trade
33 tokenize $ 1.72 $ 842,613 Trade
34 BTCTurk $ 1.73 $ 739,283 Trade
35 BingX $ 1.72 $ 500,545 Trade
36 Bitvavo $ 1.72 $ 372,201 Trade
37 LATOKEN $ 1.72 $ 261,845 Trade
38 Bitkub $ 1.75 $ 252,450 Trade
39 KickEX $ 1.72 $ 172,457 Trade
40 AscendEX (BitMax) $ 1.72 $ 141,947 Trade
41 Bitso $ 1.75 $ 103,717 Trade
42 VinDAX $ 1.71 $ 47,598 Trade
43 Bilaxy $ 1.83 $ 27,706 Trade
44 CoinJar $ 1.88 $ 25,979 Trade
45 CEX.IO $ 1.72 $ 20,446 Trade
46 CoinDCX $ 1.84 $ 18,533 Trade
47 Indodax $ 1.75 $ 12,173 Trade
48 Mudrex $ 1.72 $ 11,259 Trade
49 Mercado Bitcoin $ 1.70 $ 8,362 Trade
50 Korbit $ 1.80 $ 5,340 Trade