| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 3K | | $ | -0.06% | |
| | 3K | | $ | +0.43% | |
| | 3K | | $ | +0.07% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | +11.05M% | |
| | 3K | | $ | +15.24% | |
| | 3K | | $ | -1.14% | |
| | 3K | | $ | -7.90% | |
| | 3K | | $ | +1.44% | |
| | 3K | | $ | +1.94% | |
| | 3K | | $ | +5.62% | |
| | 3K | | $ | +1.54% | |
| | 3K | | $ | -0.01% | |
| | 3K | | $ | -1.32% | |
| | 3K | | $ | +4.00% | |
| | 3K | | $ | +0.35% | |
| | 3K | | $ | +0.37% | |
| | 3K | | $ | +1.83% | |
| | 3K | | $ | +1.65% | |
| | 3K | | $ | +0.15% | |
| | 3K | | $ | +0.71% | |
| | 3K | | $ | +1,150.42% | |
| | 3K | | $ | +4.67% | |
| | 3K | | $ | +2.72% | |
| | 3K | | $ | +2.44% | |
| | 3K | | $ | +1.78% | |
| | 3K | | $ | +1.51% | |
| | 3K | | $ | +1.51% | |
| | 3K | | $ | +0.04% | |
| | 3K | | $ | +635.29% | |
| | 3K | | $ | +0.03% | |
| | 3K | | $ | +2.91% | |
| | 3K | | $ | +0.01% | |
| | 3K | | $ | +0.68% | |
| | 3K | | $ | +14.73% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | -1.02% | |
| | 3K | | $ | +0.24% | |
| | 3K | | $ | +2.43% | |
| | 3K | | $ | -3.39% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | -3.37% | |
| | 3K | | $ | -0.98% | |
| | 3K | | $ | +26.48% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | -1.71% | |
| | 3K | | $ | +1.51% | |
| | 3K | | $ | -2.14% | |
| | 3K | | $ | -4.36% | |
| | 3K | | $ | +0.02% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +97.75% | ||
| | | $ | +60.85% | ||
| | | $ | +57.52% | ||
| | | $ | +54.31% | ||
| | | $ | +48.19% | ||
| All gainers | |||||