| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 3K | | $ | -0.04% | |
| | 3K | | $ | +0.04% | |
| | 3K | | $ | -0.10% | |
| | 3K | | $ | +0.07% | |
| | 3K | | $ | -1.21% | |
| | 3K | | $ | +4.36% | |
| | 3K | | $ | +8,065.52% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | -0.01% | |
| | 3K | | $ | +2.87% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | +1.82% | |
| | 3K | | $ | +8.86% | |
| | 3K | | $ | +10.40% | |
| | 3K | | $ | +0.03% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | +3.60% | |
| | 3K | | $ | -0.11% | |
| | 3K | | $ | -0.04% | |
| | 3K | | $ | +12.45% | |
| | 3K | | $ | -0.30% | |
| | 3K | | $ | +0.13% | |
| | 3K | | $ | +2.41% | |
| | 3K | | $ | -53.04% | |
| | 3K | | $ | -4.43% | |
| | 3K | | $ | +1.01% | |
| | 3K | | $ | +2.29% | |
| | 3K | | $ | +0.02% | |
| | 3K | | $ | +1.93% | |
| | 3K | | $ | +13.89% | |
| | 3K | | $ | -0.21% | |
| | 3K | | $ | +661.95% | |
| | 3K | | $ | +3.64% | |
| | 3K | | $ | +1.10% | |
| | 3K | | $ | +5.45% | |
| | ~5K | | $ | +1.70% | |
| | 3K | | $ | +40.37% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | +2.81% | |
| | 3K | | $ | +2.93% | |
| | 3K | | $ | -1.27% | |
| | 3K | | $ | +2.43% | |
| | 3K | | $ | +2.35% | |
| | 3K | | $ | -0.04% | |
| | 3K | | $ | +1.70% | |
| | 3K | | $ | +0.48% | |
| | 3K | | $ | +13.30% | |
| | 3K | | $ | -0.54% | |
| | 3K | | $ | -0.14% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +101.11% | ||
| | | $ | +62.58% | ||
| | | $ | +57.33% | ||
| | | $ | +52.46% | ||
| | | $ | +46.20% | ||
| All gainers | |||||