| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~6K | | $ | -1.99% | |
| | ~6K | | $ | -17.30% | |
| | ~6K | | $ | +0.13% | |
| | ~6K | | $ | +0.72% | |
| | ~6K | | $ | -1.50% | |
| | ~6K | | $ | -30.66% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -1.24% | |
| | ~6K | | $ | +14.03% | |
| | ~6K | | $ | -0.01% | |
| | ~6K | | $ | -1.30% | |
| | ~6K | | $ | +0.65% | |
| | ~6K | | $ | -1.82% | |
| | ~6K | | $ | -2.42% | |
| | ~6K | | $ | -36.41% | |
| | ~6K | | $ | -3.31% | |
| | ~6K | | $ | +8.03% | |
| | ~6K | | $ | -1.48% | |
| | ~6K | | $ | -20.82% | |
| | ~6K | | $ | +0.14% | |
| | ~6K | | $ | -0.18% | |
| | ~6K | | $ | -63.42% | |
| | ~6K | | $ | +3.74% | |
| | ~6K | | $ | +1.22% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -1.86% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -1.12% | |
| | ~6K | | $ | +0.66% | |
| | ~6K | | $ | -1.61% | |
| | ~6K | | $ | -0.06% | |
| | ~6K | | $ | -0.72% | |
| | ~6K | | $ | -0.52% | |
| | ~6K | | $ | -2.00% | |
| | ~6K | | $ | -2.18% | |
| | ~6K | | $ | -0.29% | |
| | ~6K | | $ | -2.32% | |
| | ~6K | | $ | -1.04% | |
| | ~6K | | $ | +1.99% | |
| | ~6K | | $ | +0.44% | |
| | ~6K | | $ | -2.40% | |
| | ~6K | | $ | -9.16% | |
| | ~6K | | $ | -2.92% | |
| | ~6K | | $ | -1.83% | |
| | ~6K | | $ | +0.28% | |
| | ~6K | | $ | +4.19% | |
| | ~6K | | $ | +35.47% | |
| | ~6K | | $ | -0.68% | |
| | ~6K | | $ | -4.13% | |
| | ~6K | | $ | -0.66% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +62.32% | ||
| | | $ | +54.91% | ||
| | | $ | +45.39% | ||
| | | $ | +44.25% | ||
| | | $ | +41.65% | ||
| All gainers | |||||