Sign in

Exchange listings

Loopring
# Exchanges Price Volume
1 Binance $ 0.234 $ 5.41 million Trade
2 WhiteBIT $ 0.234 $ 3.59 million Trade
3 Coinbase Pro $ 0.234 $ 1.5 million Trade
4 Gate.io $ 0.234 $ 1.23 million Trade
5 OKX $ 0.235 $ 1.09 million Trade
6 Bybit $ 0.234 $ 612,650 Trade
7 Kraken $ 0.234 $ 546,621 Trade
8 HTX Global $ 0.234 $ 456,190 Trade
9 DigiFinex $ 0.235 $ 324,352 Trade
10 Bitget $ 0.235 $ 158,704 Trade
11 KuCoin $ 0.234 $ 88,806 Trade
12 BitMart $ 0.235 $ 75,199 Trade
13 Crypto.com $ 0.235 $ 54,617 Trade
14 Bithumb $ 0.241 $ 47,813 Trade
15 MEXC Global $ 0.235 $ 43,802 Trade
16 Currency.com $ 0.234 $ 29,013 Trade
17 Gemini $ 0.233 $ 10,621 Trade
18 Upbit $ 0.231 $ 7,988 Trade
19 Bitstamp $ 0.234 $ 2,904 Trade
20 OMGFIN $ 0.237 $ 1.35 million Trade
21 Bibox $ 0.234 $ 1.02 million Trade
22 BYDFi $ 0.235 $ 989,740 Trade
23 BTSE $ 0.235 $ 576,922 Trade
24 BTCTurk $ 0.235 $ 514,623 Trade
25 XT.COM $ 0.234 $ 505,813 Trade
26 Bitrue $ 0.235 $ 494,375 Trade
27 KickEX $ 0.235 $ 433,229 Trade
28 CoinW $ 0.234 $ 373,481 Trade
29 tokenize $ 0.234 $ 345,939 Trade
30 dcoin $ 0.235 $ 233,850 Trade
31 FameEX $ 0.234 $ 202,827 Trade
32 Dex-Trade $ 0.235 $ 168,281 Trade
33 LATOKEN $ 0.235 $ 166,850 Trade
34 AscendEX (BitMax) $ 0.235 $ 139,047 Trade
35 LBank $ 0.234 $ 130,860 Trade
36 P2B $ 0.234 $ 115,503 Trade
37 Deepcoin $ 0.234 $ 106,109 Trade
38 Bitvavo $ 0.234 $ 103,383 Trade
39 BingX $ 0.234 $ 79,970 Trade
40 CoinEx $ 0.234 $ 40,039 Trade
41 CoinDCX $ 0.248 $ 21,354 Trade
42 Bitkub $ 0.233 $ 12,353 Trade
43 Bitso $ 0.235 $ 7,840 Trade
44 Indodax $ 0.227 $ 1,511 Trade
45 Mudrex $ 0.235 $ 1,321 Trade
46 CoinJar $ 0.249 $ 1,046 Trade
47 Mercado Bitcoin $ 0.235 $ 554 Trade
48 Korbit $ 0.239 $ 383 Trade
49 CEX.IO $ 0.235 $ 360 Trade
50 Poloniex $ 0.241 $ 2.48 Trade