Sign in

Exchange listings

Dash
# Exchanges Price Volume
1 Kraken $ 42.16 $ 139,361 Trade
2 Bitfinex $ 42.17 $ 381,799 Trade
3 BitMart $ 42.34 $ 526,104 Trade
4 DigiFinex $ 42.35 $ 535,527 Trade
5 KuCoin $ 42.33 $ 1.03 million Trade
6 Coinbase Pro $ 42.35 $ 1.04 million Trade
7 HTX Global $ 42.41 $ 1.56 million Trade
8 MEXC Global $ 42.41 $ 1.59 million Trade
9 Gate.io $ 42.28 $ 1.9 million Trade
10 Binance $ 42.39 $ 7.97 million Trade
11 WhiteBIT $ 42.23 $ 10.34 million Trade
12 BTC Trade UA $ 41.81 $ 12.6 Trade
13 XBTS $ 44.00 $ 44 Trade
14 LATOKEN $ 44.10 $ 568 Trade
15 NovaDAX $ 42.23 $ 589 Trade
16 Indodax $ 40.54 $ 683 Trade
17 CEX.IO $ 42.35 $ 1,644 Trade
18 VinDAX $ 42.11 $ 1,878 Trade
19 Mudrex $ 42.43 $ 5,203 Trade
20 Kuna $ 41.82 $ 18,224 Trade
21 XeggeX $ 41.94 $ 21,309 Trade
22 TradeOgre $ 42.87 $ 23,409 Trade
23 BigONE $ 42.69 $ 95,679 Trade
24 HitBTC $ 42.23 $ 203,516 Trade
25 AscendEX (BitMax) $ 42.52 $ 250,772 Trade
26 Dex-Trade $ 42.35 $ 263,936 Trade
27 CoinEx $ 42.25 $ 426,223 Trade
28 CoinW $ 42.37 $ 426,776 Trade
29 BTCTurk $ 42.37 $ 656,117 Trade
30 Catex $ 42.36 $ 2.89 million Trade
31 XT.COM $ 42.31 $ 3.93 million Trade
32 Dexzbitz $ 42.94 $ 6.25 million Trade
33 Poloniex $ 42.43 $ 10.01 million Trade
34 INDOEX $ 42.25 $ 10.2 million Trade
35 Bitrue $ 42.22 $ 19.02 million Trade