Exchange listings
Dash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 42.18 | Trade | ||
| 2 | Binance | $ 42.16 | Trade | ||
| 3 | Gate.io | $ 42.02 | Trade | ||
| 4 | MEXC Global | $ 41.96 | Trade | ||
| 5 | HTX Global | $ 41.97 | Trade | ||
| 6 | Coinbase Pro | $ 41.98 | Trade | ||
| 7 | KuCoin | $ 42.22 | Trade | ||
| 8 | DigiFinex | $ 42.22 | Trade | ||
| 9 | BitMart | $ 42.00 | Trade | ||
| 10 | Bitfinex | $ 41.98 | Trade | ||
| 11 | Kraken | $ 42.11 | Trade | ||
| 12 | Bitrue | $ 42.22 | Trade | ||
| 13 | Poloniex | $ 42.20 | Trade | ||
| 14 | INDOEX | $ 42.26 | Trade | ||
| 15 | Dexzbitz | $ 43.03 | Trade | ||
| 16 | XT.COM | $ 42.18 | Trade | ||
| 17 | Catex | $ 42.18 | Trade | ||
| 18 | BTCTurk | $ 42.06 | Trade | ||
| 19 | CoinW | $ 42.24 | Trade | ||
| 20 | CoinEx | $ 42.16 | Trade | ||
| 21 | Dex-Trade | $ 42.26 | Trade | ||
| 22 | AscendEX (BitMax) | $ 42.41 | Trade | ||
| 23 | HitBTC | $ 42.15 | Trade | ||
| 24 | BigONE | $ 42.29 | Trade | ||
| 25 | TradeOgre | $ 42.72 | Trade | ||
| 26 | XeggeX | $ 41.80 | Trade | ||
| 27 | Kuna | $ 43.22 | Trade | ||
| 28 | Mudrex | $ 42.00 | Trade | ||
| 29 | VinDAX | $ 42.00 | Trade | ||
| 30 | CEX.IO | $ 42.29 | Trade | ||
| 31 | Indodax | $ 43.93 | Trade | ||
| 32 | NovaDAX | $ 44.06 | Trade | ||
| 33 | BTC Trade UA | $ 41.81 | Trade | ||
| 34 | LATOKEN | $ 44.00 | Trade | ||
| 35 | XBTS | $ 44.00 | Trade |
Previous