Sign in

Exchange listings

Dash
# Exchanges Price Volume
1 WhiteBIT $ 42.23 $ 10.34 million Trade
2 Binance $ 42.33 $ 8 million Trade
3 Gate.io $ 42.28 $ 1.9 million Trade
4 MEXC Global $ 42.26 $ 1.6 million Trade
5 HTX Global $ 42.22 $ 1.57 million Trade
6 Coinbase Pro $ 42.35 $ 1.04 million Trade
7 KuCoin $ 42.26 $ 1.04 million Trade
8 DigiFinex $ 42.20 $ 536,359 Trade
9 BitMart $ 42.23 $ 526,389 Trade
10 Bitfinex $ 42.17 $ 381,799 Trade
11 Kraken $ 42.16 $ 139,361 Trade
12 Bitrue $ 42.22 $ 19.02 million Trade
13 INDOEX $ 42.25 $ 10.2 million Trade
14 Poloniex $ 42.23 $ 10.02 million Trade
15 Dexzbitz $ 42.94 $ 6.25 million Trade
16 XT.COM $ 42.31 $ 3.93 million Trade
17 Catex $ 42.36 $ 2.89 million Trade
18 BTCTurk $ 42.37 $ 656,117 Trade
19 CoinW $ 42.17 $ 430,725 Trade
20 CoinEx $ 42.25 $ 426,147 Trade
21 Dex-Trade $ 42.17 $ 264,200 Trade
22 AscendEX (BitMax) $ 42.39 $ 249,888 Trade
23 HitBTC $ 42.23 $ 203,516 Trade
24 BigONE $ 42.69 $ 95,679 Trade
25 TradeOgre $ 42.86 $ 23,404 Trade
26 XeggeX $ 41.97 $ 21,307 Trade
27 Kuna $ 41.82 $ 18,224 Trade
28 Mudrex $ 42.23 $ 5,203 Trade
29 VinDAX $ 42.11 $ 1,878 Trade
30 CEX.IO $ 42.30 $ 1,644 Trade
31 Indodax $ 40.54 $ 683 Trade
32 NovaDAX $ 42.23 $ 589 Trade
33 LATOKEN $ 43.05 $ 254 Trade
34 XBTS $ 44.00 $ 44 Trade
35 BTC Trade UA $ 41.81 $ 12.6 Trade