Sign in

Exchange listings

Dash
# Exchanges Price Volume
1 Kraken $ 39.14 $ 187,647 Trade
2 Bitfinex $ 39.03 $ 531,851 Trade
3 DigiFinex $ 39.32 $ 654,258 Trade
4 BitMart $ 38.99 $ 657,486 Trade
5 Coinbase Pro $ 39.19 $ 1.22 million Trade
6 KuCoin $ 39.45 $ 1.68 million Trade
7 HTX Global $ 38.97 $ 1.69 million Trade
8 MEXC Global $ 38.95 $ 2.34 million Trade
9 Gate.io $ 39.01 $ 3.23 million Trade
10 Binance $ 39.39 $ 10.24 million Trade
11 WhiteBIT $ 39.19 $ 11.35 million Trade
12 XBTS $ 44.00 $ 44 Trade
13 BTC Trade UA $ 39.31 $ 86.98 Trade
14 LATOKEN $ 43.14 $ 556 Trade
15 NovaDAX $ 39.35 $ 759 Trade
16 CEX.IO $ 39.43 $ 1,296 Trade
17 VinDAX $ 38.93 $ 1,681 Trade
18 Indodax $ 39.31 $ 5,218 Trade
19 Mudrex $ 38.98 $ 5,724 Trade
20 Kuna $ 39.69 $ 19,649 Trade
21 XeggeX $ 39.69 $ 22,318 Trade
22 TradeOgre $ 41.25 $ 22,600 Trade
23 BigONE $ 39.53 $ 122,642 Trade
24 HitBTC $ 39.27 $ 199,592 Trade
25 AscendEX (BitMax) $ 39.35 $ 237,648 Trade
26 Dex-Trade $ 39.29 $ 287,274 Trade
27 CoinEx $ 39.28 $ 507,984 Trade
28 CoinW $ 39.29 $ 553,974 Trade
29 BTCTurk $ 39.47 $ 726,561 Trade
30 Catex $ 39.08 $ 2.94 million Trade
31 XT.COM $ 39.12 $ 5.03 million Trade
32 Dexzbitz $ 42.89 $ 6.42 million Trade
33 INDOEX $ 39.47 $ 9.7 million Trade
34 Poloniex $ 39.30 $ 10.09 million Trade
35 Bitrue $ 39.20 $ 24.37 million Trade