Exchange listings
Dash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 38.75 | Trade | ||
| 2 | Binance | $ 38.75 | Trade | ||
| 3 | Gate.io | $ 38.76 | Trade | ||
| 4 | MEXC Global | $ 38.83 | Trade | ||
| 5 | HTX Global | $ 38.77 | Trade | ||
| 6 | KuCoin | $ 38.82 | Trade | ||
| 7 | Coinbase Pro | $ 38.80 | Trade | ||
| 8 | BitMart | $ 38.86 | Trade | ||
| 9 | DigiFinex | $ 38.70 | Trade | ||
| 10 | Bitfinex | $ 38.70 | Trade | ||
| 11 | Kraken | $ 38.86 | Trade | ||
| 12 | Bitrue | $ 38.77 | Trade | ||
| 13 | Poloniex | $ 39.85 | Trade | ||
| 14 | INDOEX | $ 38.89 | Trade | ||
| 15 | Dexzbitz | $ 42.28 | Trade | ||
| 16 | XT.COM | $ 38.78 | Trade | ||
| 17 | Catex | $ 38.77 | Trade | ||
| 18 | BTCTurk | $ 38.80 | Trade | ||
| 19 | CoinEx | $ 38.78 | Trade | ||
| 20 | CoinW | $ 38.75 | Trade | ||
| 21 | Dex-Trade | $ 38.70 | Trade | ||
| 22 | AscendEX (BitMax) | $ 38.61 | Trade | ||
| 23 | HitBTC | $ 38.68 | Trade | ||
| 24 | BigONE | $ 38.82 | Trade | ||
| 25 | TradeOgre | $ 41.05 | Trade | ||
| 26 | XeggeX | $ 38.57 | Trade | ||
| 27 | Kuna | $ 39.08 | Trade | ||
| 28 | Mudrex | $ 38.86 | Trade | ||
| 29 | Indodax | $ 39.06 | Trade | ||
| 30 | VinDAX | $ 38.67 | Trade | ||
| 31 | CEX.IO | $ 38.87 | Trade | ||
| 32 | NovaDAX | $ 39.33 | Trade | ||
| 33 | LATOKEN | $ 43.04 | Trade | ||
| 34 | BTC Trade UA | $ 39.31 | Trade |
Previous