Sign in

Exchange listings

Chiliz
# Exchanges Price Volume
1 ProBit $ 0.10 $ 252 Trade
2 Uniswap v2 (Ethereum) $ 0.104 $ 290 Trade
3 Uniswap v3 (Ethereum) $ 0.106 $ 6,227 Trade
4 Coinone $ 0.104 $ 17,435 Trade
5 Gemini $ 0.102 $ 26,777 Trade
6 Exmo $ 0.102 $ 48,164 Trade
7 Crypto.com $ 0.101 $ 75,183 Trade
8 Bitfinex $ 0.101 $ 88,956 Trade
9 Currency.com $ 0.101 $ 96,823 Trade
10 Bitstamp $ 0.101 $ 111,009 Trade
11 Kraken $ 0.101 $ 121,930 Trade
12 BitMart $ 0.101 $ 144,345 Trade
13 KuCoin $ 0.101 $ 260,889 Trade
14 Changelly PRO $ 0.101 $ 560,957 Trade
15 Coinbase Pro $ 0.101 $ 938,623 Trade
16 Bybit $ 0.101 $ 1.09 million Trade
17 Bitget $ 0.101 $ 1.15 million Trade
18 MEXC Global $ 0.101 $ 1.65 million Trade
19 Bithumb $ 0.104 $ 1.78 million Trade
20 HTX Global $ 0.101 $ 1.86 million Trade
21 OKX $ 0.101 $ 2.96 million Trade
22 DigiFinex $ 0.101 $ 3.39 million Trade
23 Gate.io $ 0.101 $ 3.41 million Trade
24 WhiteBIT $ 0.101 $ 6.25 million Trade
25 Upbit $ 0.103 $ 7.79 million Trade
26 Binance $ 0.101 $ 18.12 million Trade
27 Blockchain.com $ 0.11 $ 6.59 Trade
28 Poloniex $ 0.103 $ 106 Trade
29 Korbit $ 0.102 $ 924 Trade
30 NovaDAX $ 0.103 $ 1,429 Trade
31 Coins.ph $ 0.101 $ 2,227 Trade
32 Indodax $ 0.0977 $ 2,301 Trade
33 CoinDCX $ 0.107 $ 2,787 Trade
34 Mudrex $ 0.101 $ 6,474 Trade
35 OMGFIN $ 0.10 $ 6,864 Trade
36 Felixo $ 0.101 $ 10,355 Trade
37 CEX.IO $ 0.101 $ 20,947 Trade
38 VinDAX $ 0.101 $ 31,263 Trade
39 CoinJar $ 0.101 $ 36,809 Trade
40 BigONE $ 0.101 $ 52,533 Trade
41 Bitso $ 0.101 $ 76,555 Trade
42 BitBank $ 0.102 $ 76,739 Trade
43 Mercado Bitcoin $ 0.102 $ 81,271 Trade
44 KickEX $ 0.101 $ 95,674 Trade
45 Bitkub $ 0.102 $ 104,732 Trade
46 Bilaxy $ 0.101 $ 124,084 Trade
47 AscendEX (BitMax) $ 0.101 $ 137,658 Trade
48 LATOKEN $ 0.101 $ 161,940 Trade
49 BingX $ 0.101 $ 200,947 Trade
50 Dex-Trade $ 0.101 $ 233,964 Trade