Sign in

Exchange listings

Chiliz
# Exchanges Price Volume
1 Binance $ 0.102 $ 18.21 million Trade
2 Upbit $ 0.104 $ 8.4 million Trade
3 WhiteBIT $ 0.102 $ 6.45 million Trade
4 DigiFinex $ 0.102 $ 3.51 million Trade
5 Gate.io $ 0.102 $ 3.36 million Trade
6 OKX $ 0.102 $ 3.06 million Trade
7 HTX Global $ 0.102 $ 1.84 million Trade
8 Bithumb $ 0.104 $ 1.82 million Trade
9 MEXC Global $ 0.102 $ 1.66 million Trade
10 Bybit $ 0.102 $ 1.25 million Trade
11 Bitget $ 0.102 $ 1.24 million Trade
12 Coinbase Pro $ 0.102 $ 985,955 Trade
13 Changelly PRO $ 0.102 $ 602,606 Trade
14 KuCoin $ 0.102 $ 294,003 Trade
15 BitMart $ 0.102 $ 146,684 Trade
16 Bitstamp $ 0.102 $ 121,939 Trade
17 Kraken $ 0.102 $ 119,359 Trade
18 Crypto.com $ 0.102 $ 78,701 Trade
19 Currency.com $ 0.102 $ 63,916 Trade
20 Bitfinex $ 0.102 $ 61,577 Trade
21 Exmo $ 0.103 $ 49,793 Trade
22 Gemini $ 0.102 $ 18,879 Trade
23 Coinone $ 0.105 $ 16,770 Trade
24 Uniswap v3 (Ethereum) $ 0.105 $ 8,369 Trade
25 Uniswap v2 (Ethereum) $ 0.105 $ 338 Trade
26 ProBit $ 0.101 $ 253 Trade
27 XT.COM $ 0.102 $ 3.41 million Trade
28 BYDFi $ 0.102 $ 3.11 million Trade
29 Bibox $ 0.102 $ 2.45 million Trade
30 BTSE $ 0.102 $ 1.22 million Trade
31 Bitrue $ 0.102 $ 1.21 million Trade
32 CoinW $ 0.102 $ 1.17 million Trade
33 BTCTurk $ 0.102 $ 976,291 Trade
34 LBank $ 0.102 $ 828,893 Trade
35 FameEX $ 0.102 $ 745,077 Trade
36 CoinEx $ 0.102 $ 614,303 Trade
37 BeQuant $ 0.102 $ 604,018 Trade
38 HitBTC $ 0.102 $ 603,932 Trade
39 tokenize $ 0.101 $ 458,360 Trade
40 Bitvavo $ 0.102 $ 250,262 Trade
41 Dex-Trade $ 0.102 $ 237,530 Trade
42 BingX $ 0.102 $ 213,271 Trade
43 LATOKEN $ 0.102 $ 170,315 Trade
44 AscendEX (BitMax) $ 0.102 $ 141,641 Trade
45 Bitkub $ 0.102 $ 126,107 Trade
46 Bilaxy $ 0.102 $ 123,791 Trade
47 KickEX $ 0.102 $ 95,659 Trade
48 Bitso $ 0.102 $ 88,165 Trade
49 Mercado Bitcoin $ 0.103 $ 81,467 Trade
50 BitBank $ 0.103 $ 69,634 Trade