Sign in

Exchange listings

Chiliz
# Exchanges Price Volume
1 Binance $ 0.102 $ 17.98 million Trade
2 Upbit $ 0.103 $ 7.79 million Trade
3 WhiteBIT $ 0.101 $ 6.22 million Trade
4 DigiFinex $ 0.101 $ 3.35 million Trade
5 Gate.io $ 0.101 $ 3.35 million Trade
6 OKX $ 0.101 $ 2.88 million Trade
7 HTX Global $ 0.101 $ 1.87 million Trade
8 Bithumb $ 0.104 $ 1.76 million Trade
9 MEXC Global $ 0.101 $ 1.63 million Trade
10 Bitget $ 0.101 $ 1.14 million Trade
11 Bybit $ 0.101 $ 1.05 million Trade
12 Coinbase Pro $ 0.101 $ 945,939 Trade
13 Changelly PRO $ 0.101 $ 556,274 Trade
14 KuCoin $ 0.101 $ 258,955 Trade
15 BitMart $ 0.101 $ 144,594 Trade
16 Kraken $ 0.101 $ 121,146 Trade
17 Bitstamp $ 0.101 $ 112,104 Trade
18 Currency.com $ 0.101 $ 100,341 Trade
19 Bitfinex $ 0.101 $ 89,565 Trade
20 Crypto.com $ 0.101 $ 76,609 Trade
21 Exmo $ 0.102 $ 47,371 Trade
22 Gemini $ 0.102 $ 26,777 Trade
23 Coinone $ 0.103 $ 18,180 Trade
24 ProBit $ 0.10 $ 252 Trade
25 XT.COM $ 0.101 $ 3.33 million Trade
26 BYDFi $ 0.102 $ 3.04 million Trade
27 Bibox $ 0.101 $ 2.53 million Trade
28 Bitrue $ 0.101 $ 1.2 million Trade
29 BTSE $ 0.101 $ 1.18 million Trade
30 CoinW $ 0.101 $ 1.14 million Trade
31 BTCTurk $ 0.101 $ 1.01 million Trade
32 LBank $ 0.101 $ 810,664 Trade
33 FameEX $ 0.101 $ 723,636 Trade
34 CoinEx $ 0.101 $ 557,300 Trade
35 BeQuant $ 0.101 $ 556,277 Trade
36 HitBTC $ 0.101 $ 556,276 Trade
37 tokenize $ 0.10 $ 456,550 Trade
38 Bitvavo $ 0.101 $ 242,899 Trade
39 Dex-Trade $ 0.101 $ 234,762 Trade
40 BingX $ 0.101 $ 198,773 Trade
41 LATOKEN $ 0.101 $ 161,462 Trade
42 AscendEX (BitMax) $ 0.102 $ 137,269 Trade
43 Bilaxy $ 0.10 $ 112,181 Trade
44 Bitkub $ 0.101 $ 109,612 Trade
45 KickEX $ 0.101 $ 95,631 Trade
46 BitBank $ 0.102 $ 76,739 Trade
47 Bitso $ 0.101 $ 76,191 Trade
48 Mercado Bitcoin $ 0.101 $ 74,833 Trade
49 BigONE $ 0.101 $ 52,549 Trade
50 CoinJar $ 0.101 $ 36,800 Trade