Sign in

Exchange listings

Chiliz
# Exchanges Price Volume
1 ProBit $ 0.101 $ 252 Trade
2 Coinone $ 0.104 $ 18,135 Trade
3 Gemini $ 0.101 $ 23,187 Trade
4 Crypto.com $ 0.101 $ 42,613 Trade
5 Exmo $ 0.102 $ 46,356 Trade
6 Bitfinex $ 0.101 $ 63,725 Trade
7 Currency.com $ 0.102 $ 74,161 Trade
8 Kraken $ 0.102 $ 105,497 Trade
9 Bitstamp $ 0.102 $ 106,876 Trade
10 BitMart $ 0.102 $ 138,609 Trade
11 KuCoin $ 0.102 $ 267,386 Trade
12 Changelly PRO $ 0.101 $ 443,448 Trade
13 Coinbase Pro $ 0.101 $ 866,633 Trade
14 Bybit $ 0.102 $ 902,447 Trade
15 Bitget $ 0.101 $ 1.12 million Trade
16 MEXC Global $ 0.102 $ 1.39 million Trade
17 Bithumb $ 0.105 $ 1.53 million Trade
18 HTX Global $ 0.102 $ 1.86 million Trade
19 OKX $ 0.102 $ 2.6 million Trade
20 Gate.io $ 0.102 $ 2.9 million Trade
21 DigiFinex $ 0.102 $ 2.96 million Trade
22 WhiteBIT $ 0.101 $ 5.95 million Trade
23 Upbit $ 0.103 $ 6.91 million Trade
24 Binance $ 0.102 $ 16.06 million Trade
25 Blockchain.com $ 0.11 $ 6.59 Trade
26 Poloniex $ 0.103 $ 72.51 Trade
27 Coins.ph $ 0.10 $ 259 Trade
28 Indodax $ 0.0979 $ 1,020 Trade
29 NovaDAX $ 0.102 $ 1,145 Trade
30 CoinDCX $ 0.106 $ 2,201 Trade
31 Mudrex $ 0.102 $ 5,732 Trade
32 Korbit $ 0.104 $ 6,216 Trade
33 OMGFIN $ 0.10 $ 6,864 Trade
34 Felixo $ 0.101 $ 10,353 Trade
35 CEX.IO $ 0.102 $ 20,947 Trade
36 VinDAX $ 0.101 $ 31,397 Trade
37 CoinJar $ 0.101 $ 36,730 Trade
38 BigONE $ 0.102 $ 53,829 Trade
39 Bitso $ 0.10 $ 59,349 Trade
40 BitBank $ 0.101 $ 62,857 Trade
41 Mercado Bitcoin $ 0.102 $ 70,706 Trade
42 KickEX $ 0.101 $ 96,471 Trade
43 Bilaxy $ 0.101 $ 113,725 Trade
44 Bitkub $ 0.102 $ 121,758 Trade
45 AscendEX (BitMax) $ 0.101 $ 140,135 Trade
46 LATOKEN $ 0.102 $ 144,681 Trade
47 Bitvavo $ 0.101 $ 168,635 Trade
48 BingX $ 0.102 $ 175,818 Trade
49 Dex-Trade $ 0.102 $ 220,380 Trade
50 tokenize $ 0.10 $ 436,735 Trade