Exchange listings
Gnosis
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 278.30 | Trade | ||
| 2 | Binance | $ 276.70 | Trade | ||
| 3 | HTX Global | $ 277.64 | Trade | ||
| 4 | MEXC Global | $ 277.50 | Trade | ||
| 5 | Coinbase Pro | $ 275.82 | Trade | ||
| 6 | ProBit | $ 278.00 | Trade | ||
| 7 | Gate.io | $ 277.50 | Trade | ||
| 8 | BitMart | $ 277.40 | Trade | ||
| 9 | DigiFinex | $ 278.87 | Trade | ||
| 10 | Crypto.com | $ 278.63 | Trade | ||
| 11 | Kraken | $ 277.96 | Trade | ||
| 12 | Bitget | $ 277.70 | Trade | ||
| 13 | Bibox | $ 279.16 | Trade | ||
| 14 | XT.COM | $ 278.20 | Trade | ||
| 15 | Bitrue | $ 279.10 | Trade | ||
| 16 | AscendEX (BitMax) | $ 277.50 | Trade | ||
| 17 | BYDFi | $ 277.80 | Trade | ||
| 18 | FameEX | $ 278.20 | Trade | ||
| 19 | LATOKEN | $ 279.09 | Trade | ||
| 20 | BingX | $ 277.84 | Trade | ||
| 21 | CoinEx | $ 279.25 | Trade | ||
| 22 | Bitkub | $ 285.39 | Trade | ||
| 23 | Bitvavo | $ 277.25 | Trade | ||
| 24 | Mercado Bitcoin | $ 269.88 | Trade | ||
| 25 | Mudrex | $ 277.70 | Trade | ||
| 26 | Korbit | $ 239.99 | Trade | ||
| 27 | CEX.IO | $ 277.38 | Trade | ||
| 28 | Indodax | $ 309.85 | Trade |
Previous