# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -1.09% | |
| 52 | | $ | -5.62% | |
| 53 | | $ | -4.99% | |
| 54 | | $ | -4.78% | |
| 55 | | $ | -3.38% | |
| 56 | | $ | -8.22% | |
| 57 | | $ | -3.87% | |
| 58 | | $ | -11.96% | |
| 59 | | $ | -3.62% | |
| 60 | | $ | -1.99% | |
| 61 | | $ | +3.80% | |
| 62 | | $ | -4.66% | |
| 63 | | $ | -0.09% | |
| 64 | | $ | -7.82% | |
| 65 | | $ | -3.29% | |
| 66 | | $ | -6.63% | |
| 67 | | $ | -5.45% | |
| 68 | | $ | -4.27% | |
| 69 | | $ | --% | |
| 70 | | $ | -5.10% | |
| 71 | | $ | -3.98% | |
| 72 | | $ | -8.09% | |
| 73 | | $ | +0.08% | |
| 74 | | $ | -4.22% | |
| 75 | | $ | -1.58% | |
| 76 | | $ | +5.02% | |
| 77 | | $ | -5.98% | |
| 78 | | $ | -5.17% | |
| 79 | | $ | -4.92% | |
| 80 | | $ | -8.79% | |
| 81 | | $ | -6.37% | |
| 82 | | $ | -7.07% | |
| 83 | | $ | -7.38% | |
| 84 | | $ | -2.60% | |
| 85 | | $ | -4.54% | |
| 86 | | $ | -4.20% | |
| 87 | | $ | +1.19% | |
| 88 | | $ | -1.60% | |
| 89 | | $ | -2.19% | |
| 90 | | $ | +1.44% | |
| 91 | | $ | -5.57% | |
| 92 | | $ | -7.09% | |
| 93 | | $ | -5.97% | |
| 94 | | $ | -3.57% | |
| 95 | | $ | -3.12% | |
| 96 | | $ | -4.69% | |
| 97 | | $ | -4.84% | |
| 98 | | $ | -6.65% | |
| 99 | | $ | -5.42% | |
| 100 | | $ | -7.52% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +61.83% | ||
| | $ | +33.93% | ||
| | $ | +32.40% | ||
| | $ | +21.54% | ||
| | $ | +22.64% | ||
All gainers |