Top losers Page 3
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -5.24% | |
| 102 | | $ | -5.14% | |
| 103 | | $ | -4.85% | |
| 104 | | $ | -5.33% | |
| 105 | | $ | -5.33% | |
| 106 | | $ | -4.89% | |
| 107 | | $ | -4.78% | |
| 108 | | $ | -4.75% | |
| 109 | | $ | -4.59% | |
| 110 | | $ | -4.46% | |
| 111 | | $ | -4.60% | |
| 112 | | $ | -4.68% | |
| 113 | | $ | -4.44% | |
| 114 | | $ | -3.96% | |
| 115 | | $ | -4.39% | |
| 116 | | $ | -4.41% | |
| 117 | | $ | -4.26% | |
| 118 | | $ | -3.76% | |
| 119 | | $ | -4.18% | |
| 120 | | $ | -4.05% | |
| 121 | | $ | -4.06% | |
| 122 | | $ | -4.02% | |
| 123 | | $ | -3.99% | |
| 124 | | $ | -4.16% | |
| 125 | | $ | -3.95% | |
| 126 | | $ | -3.91% | |
| 127 | | $ | -3.90% | |
| 128 | | $ | -3.70% | |
| 129 | | $ | -3.88% | |
| 130 | | $ | -2.93% | |
| 131 | | $ | -3.45% | |
| 132 | | $ | -3.70% | |
| 133 | | $ | -3.77% | |
| 134 | | $ | -3.69% | |
| 135 | | $ | -3.68% | |
| 136 | | $ | -3.63% | |
| 137 | | $ | -3.60% | |
| 138 | | $ | -3.58% | |
| 139 | | $ | -3.50% | |
| 140 | | $ | -3.53% | |
| 141 | | $ | -3.39% | |
| 142 | | $ | -3.35% | |
| 143 | | $ | -3.35% | |
| 144 | | $ | -3.39% | |
| 145 | | $ | -3.31% | |
| 146 | | $ | -3.25% | |
| 147 | | $ | -3.28% | |
| 148 | | $ | -3.24% | |
| 149 | | $ | -3.12% | |
| 150 | | $ | -3.09% |
Top gainer in this list Top loser in this list