Top losers Page 4
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -3.88% | |
| 152 | | $ | -3.88% | |
| 153 | | $ | -3.88% | |
| 154 | | $ | -3.82% | |
| 155 | | $ | -3.85% | |
| 156 | | $ | -3.89% | |
| 157 | | $ | -4.02% | |
| 158 | | $ | -3.75% | |
| 159 | | $ | -3.61% | |
| 160 | | $ | -3.57% | |
| 161 | | $ | -3.51% | |
| 162 | | $ | -3.52% | |
| 163 | | $ | -3.50% | |
| 164 | | $ | -3.46% | |
| 165 | | $ | -3.40% | |
| 166 | | $ | -3.44% | |
| 167 | | $ | -3.42% | |
| 168 | | $ | -3.40% | |
| 169 | | $ | -3.43% | |
| 170 | | $ | -3.37% | |
| 171 | | $ | -3.21% | |
| 172 | | $ | -3.31% | |
| 173 | | $ | -3.15% | |
| 174 | | $ | -3.14% | |
| 175 | | $ | -3.25% | |
| 176 | | $ | -3.05% | |
| 177 | | $ | -3.17% | |
| 178 | | $ | -3.09% | |
| 179 | | $ | -3.07% | |
| 180 | | $ | -2.91% | |
| 181 | | $ | -3.03% | |
| 182 | | $ | -3.03% | |
| 183 | | $ | -3.02% | |
| 184 | | $ | -2.98% | |
| 185 | | $ | -2.91% | |
| 186 | | $ | -2.94% | |
| 187 | | $ | -2.92% | |
| 188 | | $ | -2.90% | |
| 189 | | $ | -2.84% | |
| 190 | | $ | -2.66% | |
| 191 | | $ | -2.78% | |
| 192 | | $ | -2.73% | |
| 193 | | $ | -2.74% | |
| 194 | | $ | -2.80% | |
| 195 | | $ | -2.64% | |
| 196 | | $ | -2.58% | |
| 197 | | $ | -2.57% | |
| 198 | | $ | -2.56% | |
| 199 | | $ | -2.52% | |
| 200 | | $ | -2.49% |
Top gainer in this list Top loser in this list