# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -5.17% | |
| 102 | | $ | -6.30% | |
| 103 | | $ | -8.17% | |
| 104 | | $ | -7.66% | |
| 105 | | $ | -8.91% | |
| 106 | | $ | -5.30% | |
| 107 | | $ | +1.10% | |
| 108 | | $ | +4.43% | |
| 109 | | $ | +2.88% | |
| 110 | | $ | -7.94% | |
| 111 | | $ | -2.49% | |
| 112 | | $ | -0.02% | |
| 113 | | $ | -10.05% | |
| 114 | | $ | -1.96% | |
| 115 | | $ | -9.42% | |
| 116 | | $ | -2.88% | |
| 117 | | $ | +2.85% | |
| 118 | | $ | -6.29% | |
| 119 | | $ | -2.76% | |
| 120 | | $ | -6.70% | |
| 121 | | $ | -1.58% | |
| 122 | | $ | -8.59% | |
| 123 | | $ | -7.08% | |
| 124 | | $ | -4.94% | |
| 125 | | $ | +18.10% | |
| 126 | | $ | -9.48% | |
| 127 | | $ | -8.25% | |
| 128 | | $ | -6.65% | |
| 129 | | $ | -7.39% | |
| 130 | | $ | -5.13% | |
| 131 | | $ | -10.79% | |
| 132 | | $ | -2.44% | |
| 133 | | $ | -9.11% | |
| 134 | | $ | -9.09% | |
| 135 | | $ | -9.01% | |
| 136 | | $ | -7.26% | |
| 137 | | $ | -10.91% | |
| 138 | | $ | -8.22% | |
| 139 | | $ | -8.54% | |
| 140 | | $ | +0.08% | |
| 141 | | $ | -8.54% | |
| 142 | | $ | -13.79% | |
| 143 | | $ | -2.17% | |
| 144 | | $ | -2.92% | |
| 145 | | $ | -4.80% | |
| 146 | | $ | -5.99% | |
| 147 | | $ | -10.03% | |
| 148 | | $ | -9.09% | |
| 149 | | $ | -10.72% | |
| 150 | | $ | +0.26% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +30.51% | ||
| | $ | +27.53% | ||
| | $ | +25.88% | ||
| | $ | +27.20% | ||
| | $ | +24.96% | ||
All gainers |