# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -6.59% | |
| 202 | | $ | -18.31% | |
| 203 | | $ | -5.72% | |
| 204 | | $ | -6.10% | |
| 205 | | $ | -2.49% | |
| 206 | | $ | -7.17% | |
| 207 | | $ | -7.42% | |
| 208 | | $ | -3.71% | |
| 209 | | $ | -9.25% | |
| 210 | | $ | -10.75% | |
| 211 | | $ | -3.86% | |
| 212 | | $ | -4.31% | |
| 213 | | $ | -3.58% | |
| 214 | | $ | -5.10% | |
| 215 | | $ | -7.48% | |
| 216 | | $ | -6.53% | |
| 217 | | $ | -4.25% | |
| 218 | | $ | -3.49% | |
| 219 | | $ | -0.00% | |
| 220 | | $ | -5.12% | |
| 221 | | $ | -4.89% | |
| 222 | | $ | -3.93% | |
| 223 | | $ | -7.33% | |
| 224 | | $ | +2.97% | |
| 225 | | $ | -9.49% | |
| 226 | | $ | -14.45% | |
| 227 | | $ | -5.23% | |
| 228 | | $ | -0.05% | |
| 229 | | $ | -4.86% | |
| 230 | | $ | -9.36% | |
| 231 | | $ | -7.04% | |
| 232 | | $ | -5.21% | |
| 233 | | $ | -4.16% | |
| 234 | | $ | -5.44% | |
| 235 | | $ | -7.16% | |
| 236 | | $ | -2.84% | |
| 237 | | $ | -9.52% | |
| 238 | | $ | -3.72% | |
| 239 | | $ | -6.27% | |
| 240 | | $ | -6.84% | |
| 241 | | $ | -6.24% | |
| 242 | | $ | +0.78% | |
| 243 | | $ | +4.71% | |
| 244 | | $ | -2.69% | |
| 245 | | $ | -7.44% | |
| 246 | | $ | -7.64% | |
| 247 | | $ | -6.57% | |
| 248 | | $ | -4.28% | |
| 249 | | $ | -8.07% | |
| 250 | | $ | -7.37% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +51.94% | ||
| | $ | +42.14% | ||
| | $ | +31.92% | ||
| | $ | +29.91% | ||
| | $ | +29.40% | ||
All gainers |