# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -8.44% | |
| 152 | | $ | -5.42% | |
| 153 | | $ | -7.13% | |
| 154 | | $ | -9.71% | |
| 155 | | $ | +0.35% | |
| 156 | | $ | +9.15% | |
| 157 | | $ | -8.02% | |
| 158 | | $ | -7.87% | |
| 159 | | $ | -5.30% | |
| 160 | | $ | -4.86% | |
| 161 | | $ | +0.01% | |
| 162 | | $ | -2.68% | |
| 163 | | $ | -4.33% | |
| 164 | | $ | -7.54% | |
| 165 | | $ | +0.20% | |
| 166 | | $ | -5.42% | |
| 167 | | $ | -7.88% | |
| 168 | | $ | -13.16% | |
| 169 | | $ | +1.09% | |
| 170 | | $ | -5.48% | |
| 171 | | $ | -4.05% | |
| 172 | | $ | +0.24% | |
| 173 | | $ | -6.15% | |
| 174 | | $ | -7.24% | |
| 175 | | $ | -5.66% | |
| 176 | | $ | -7.17% | |
| 177 | | $ | -5.67% | |
| 178 | | $ | +1.17% | |
| 179 | | $ | -2.41% | |
| 180 | | $ | -6.97% | |
| 181 | | $ | -9.31% | |
| 182 | | $ | -2.96% | |
| 183 | | $ | -6.80% | |
| 184 | | $ | -0.79% | |
| 185 | | $ | -6.87% | |
| 186 | | $ | -6.78% | |
| 187 | | $ | -6.18% | |
| 188 | | $ | -8.18% | |
| 189 | | $ | -7.06% | |
| 190 | | $ | -6.89% | |
| 191 | | $ | -6.99% | |
| 192 | | $ | -7.00% | |
| 193 | | $ | -6.70% | |
| 194 | | $ | -9.21% | |
| 195 | | $ | -1.75% | |
| 196 | | $ | -3.85% | |
| 197 | | $ | -3.38% | |
| 198 | | $ | -3.39% | |
| 199 | | $ | -3.25% | |
| 200 | | $ | -8.89% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +44.95% | ||
| | $ | +34.43% | ||
| | $ | +31.81% | ||
| | $ | +29.59% | ||
| | $ | +24.59% | ||
All gainers |