| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~5K | | $ | +1.34% | |
| | ~5K | | $ | -1.95% | |
| | ~5K | | $ | -6.60% | |
| | ~5K | | $ | -8.05% | |
| | ~5K | | $ | -2.40% | |
| | ~5K | | $ | +24.04% | |
| | ~5K | | $ | +0.66% | |
| | ~5K | | $ | --% | |
| | ~5K | | $ | +1.81% | |
| | ~5K | | $ | -0.38% | |
| | ~5K | | $ | -0.06% | |
| | ~5K | | $ | -4.47% | |
| | ~5K | | $ | -7.67% | |
| | ~5K | | $ | +1.41% | |
| | ~5K | | $ | -0.02% | |
| | ~5K | | $ | +0.77% | |
| | ~5K | | $ | +4.28% | |
| | ~5K | | $ | +1.79% | |
| | ~5K | | $ | +0.00% | |
| | ~5K | | $ | -0.00% | |
| | ~5K | | $ | +22.64% | |
| | ~5K | | $ | -16.67% | |
| | ~5K | | $ | -1.79% | |
| | ~5K | | $ | +436.47% | |
| | ~5K | | $ | +0.85% | |
| | ~5K | | $ | +4.21% | |
| | ~5K | | $ | +15.02% | |
| | ~5K | | $ | +1.39% | |
| | ~5K | | $ | +1.99% | |
| | ~5K | | $ | +0.01% | |
| | ~5K | | $ | -1.40% | |
| | ~5K | | $ | +0.47% | |
| | ~5K | | $ | -7.88% | |
| | ~5K | | $ | +1.21% | |
| | ~5K | | $ | +1.45% | |
| | ~5K | | $ | -7.19% | |
| | ~5K | | $ | +0.00% | |
| | ~5K | | $ | +0.40% | |
| | ~5K | | $ | -2.32% | |
| | ~5K | | $ | -17.90% | |
| | ~5K | | $ | +0.18% | |
| | ~5K | | $ | +9.28% | |
| | ~5K | | $ | -0.13% | |
| | ~5K | | $ | -0.85% | |
| | ~5K | | $ | +9.45% | |
| | ~5K | | $ | -2.63% | |
| | ~5K | | $ | +0.00% | |
| | ~5K | | $ | -0.05% | |
| | ~5K | | $ | -0.39% | |
| | ~5K | | $ | +14.92% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +84.71% | ||
| | | $ | +48.63% | ||
| | | $ | +40.45% | ||
| | | $ | +40.08% | ||
| | | $ | +36.59% | ||
| All gainers | |||||