| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~5K | | $ | -0.22% | |
| | ~5K | | $ | -1.95% | |
| | ~5K | | $ | +2.03% | |
| | ~5K | | $ | +0.07% | |
| | ~5K | | $ | -0.84% | |
| | ~5K | | $ | -1.83% | |
| | ~5K | | $ | -2.60% | |
| | ~5K | | $ | +3.03% | |
| | ~5K | | $ | -0.09% | |
| | ~5K | | $ | +0.01% | |
| | ~5K | | $ | -2.03% | |
| | ~5K | | $ | +0.06% | |
| | ~5K | | $ | +0.14% | |
| | ~5K | | $ | -7.04% | |
| | ~5K | | $ | +0.17% | |
| | ~5K | | $ | +36.16% | |
| | ~5K | | $ | -9.74% | |
| | ~5K | | $ | -0.96% | |
| | ~5K | | $ | -3.96% | |
| | ~5K | | $ | -0.29% | |
| | ~5K | | $ | -35.26% | |
| | ~5K | | $ | +0.00% | |
| | ~5K | | $ | -6.20% | |
| | ~5K | | $ | -0.25% | |
| | ~5K | | $ | -31.74% | |
| | ~5K | | $ | -0.29% | |
| | ~5K | | $ | -0.12% | |
| | ~5K | | $ | -0.44% | |
| | ~5K | | $ | -0.50% | |
| | ~5K | | $ | -0.00% | |
| | ~5K | | $ | -4.25% | |
| | ~5K | | $ | -3.04% | |
| | ~5K | | $ | +0.07% | |
| | ~5K | | $ | +0.30% | |
| | ~5K | | $ | +6.13% | |
| | ~5K | | $ | -0.04% | |
| | ~5K | | $ | -0.39% | |
| | ~5K | | $ | -17.49% | |
| | ~5K | | $ | +0.52% | |
| | ~5K | | $ | -3.52% | |
| | ~5K | | $ | -1.03% | |
| | ~5K | | $ | -0.00% | |
| | ~5K | | $ | +3.96% | |
| | ~5K | | $ | -3.61% | |
| | ~5K | | $ | +3.12% | |
| | ~5K | | $ | +0.09% | |
| | ~5K | | $ | -8.90% | |
| | ~5K | | $ | -0.35% | |
| | ~5K | | $ | -0.04% | |
| | ~5K | | $ | +38.32% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +62.29% | ||
| | | $ | +57.10% | ||
| | | $ | +40.01% | ||
| | | $ | +33.09% | ||
| | | $ | +30.50% | ||
| All gainers | |||||