| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~6K | | $ | -8.02% | |
| | ~6K | | $ | -0.88% | |
| | ~6K | | $ | -2.34% | |
| | ~6K | | $ | -1.40% | |
| | ~6K | | $ | -1.71% | |
| | ~6K | | $ | -11.70% | |
| | ~6K | | $ | -10.99% | |
| | ~6K | | $ | -3.46% | |
| | ~6K | | $ | -6.55% | |
| | ~6K | | $ | -3.12% | |
| | ~6K | | $ | -5.13% | |
| | ~6K | | $ | -0.64% | |
| | ~6K | | $ | -1.29% | |
| | ~6K | | $ | -0.51% | |
| | ~6K | | $ | -22.12% | |
| | ~6K | | $ | -2.65% | |
| | ~6K | | $ | -0.46% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -3.76% | |
| | ~6K | | $ | -10.77% | |
| | ~6K | | $ | -2.20% | |
| | ~6K | | $ | +21.24% | |
| | ~6K | | $ | -17.58% | |
| | ~6K | | $ | -6.39% | |
| | ~6K | | $ | -2.61% | |
| | ~6K | | $ | -4.32% | |
| | ~6K | | $ | -1.13% | |
| | ~6K | | $ | +0.75% | |
| | ~6K | | $ | -7.75% | |
| | ~6K | | $ | -2.40% | |
| | ~6K | | $ | -0.72% | |
| | ~6K | | $ | -3.12% | |
| | ~6K | | $ | -3.96% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | +40.17% | |
| | ~6K | | $ | -6.05% | |
| | ~6K | | $ | -3.46% | |
| | ~6K | | $ | -2.21% | |
| | ~6K | | $ | -13.23% | |
| | ~6K | | $ | +3.21% | |
| | ~6K | | $ | -3.29% | |
| | ~6K | | $ | -12.40% | |
| | ~6K | | $ | +4.54% | |
| | ~6K | | $ | -16.46% | |
| | ~6K | | $ | +6.20% | |
| | ~6K | | $ | +5.10% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -99.59% | |
| | ~6K | | $ | -1.85% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +33.80% | ||
| | | $ | +32.65% | ||
| | | $ | +32.21% | ||
| | | $ | +32.00% | ||
| | | $ | +27.87% | ||
| All gainers | |||||