| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -99.59% | |
| | ~6K | | $ | -1.60% | |
| | ~6K | | $ | -0.00% | |
| | ~6K | | $ | -0.25% | |
| | ~6K | | $ | +12.23% | |
| | ~6K | | $ | -4.85% | |
| | ~6K | | $ | +14.54% | |
| | ~6K | | $ | +34.77% | |
| | ~6K | | $ | -2.37% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -8.22% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | +2.26% | |
| | ~6K | | $ | -8.99% | |
| | ~6K | | $ | +0.39% | |
| | ~6K | | $ | -6.51% | |
| | ~6K | | $ | -4.66% | |
| | ~6K | | $ | -4.62% | |
| | ~6K | | $ | -15.23% | |
| | ~6K | | $ | +0.16% | |
| | ~6K | | $ | +0.84% | |
| | ~6K | | $ | -4.11% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -17.47% | |
| | ~6K | | $ | +0.18% | |
| | ~6K | | $ | -1.90% | |
| | ~6K | | $ | -2.42% | |
| | ~6K | | $ | -2.12% | |
| | ~6K | | $ | -3.13% | |
| | ~6K | | $ | -4.48% | |
| | ~6K | | $ | -5.13% | |
| | ~6K | | $ | -4.56% | |
| | ~6K | | $ | +3.16% | |
| | ~6K | | $ | -0.52% | |
| | ~6K | | $ | +11.07% | |
| | ~6K | | $ | +0.07% | |
| | ~6K | | $ | +1.01% | |
| | ~6K | | $ | -10.15% | |
| | ~6K | | $ | -0.04% | |
| | ~6K | | $ | -10.23% | |
| | ~6K | | $ | -30.96% | |
| | ~6K | | $ | -1.35% | |
| | ~6K | | $ | -5.49% | |
| | ~6K | | $ | +3.73% | |
| | ~6K | | $ | -5.10% | |
| | ~6K | | $ | +0.15% | |
| | ~6K | | $ | -3.12% | |
| | ~6K | | $ | -0.11% | |
| | ~6K | | $ | -3.10% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +123.30% | ||
| | | $ | +48.69% | ||
| | | $ | +39.81% | ||
| | | $ | +37.36% | ||
| | | $ | +36.73% | ||
| All gainers | |||||