| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~6K | | $ | -9.86% | |
| | ~6K | | $ | -7.22% | |
| | ~6K | | $ | +1.80% | |
| | ~6K | | $ | +1.26% | |
| | ~6K | | $ | -7.63% | |
| | ~6K | | $ | -2.40% | |
| | ~6K | | $ | -14.22% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -6.32% | |
| | ~6K | | $ | +0.24% | |
| | ~6K | | $ | -0.34% | |
| | ~6K | | $ | -16.04% | |
| | ~6K | | $ | -24.38% | |
| | ~6K | | $ | -11.91% | |
| | ~6K | | $ | -0.01% | |
| | ~6K | | $ | -6.84% | |
| | ~6K | | $ | -0.51% | |
| | ~6K | | $ | -12.65% | |
| | ~6K | | $ | -0.20% | |
| | ~6K | | $ | -7.88% | |
| | ~6K | | $ | -0.27% | |
| | ~6K | | $ | -0.99% | |
| | ~6K | | $ | +0.56% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -1.19% | |
| | ~6K | | $ | -0.79% | |
| | ~6K | | $ | -0.11% | |
| | ~6K | | $ | -9.33% | |
| | ~6K | | $ | -1.14% | |
| | ~6K | | $ | -3.27% | |
| | ~6K | | $ | -1.28% | |
| | ~6K | | $ | -0.60% | |
| | ~6K | | $ | -12.07% | |
| | ~6K | | $ | -0.00% | |
| | ~6K | | $ | -10.83% | |
| | ~6K | | $ | -12.70% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -15.23% | |
| | ~6K | | $ | -1.69% | |
| | ~6K | | $ | +0.94% | |
| | ~6K | | $ | -23.38% | |
| | ~6K | | $ | -25.00% | |
| | ~6K | | $ | -3.61% | |
| | ~6K | | $ | -3.76% | |
| | ~6K | | $ | -9.97% | |
| | ~6K | | $ | -30.11% | |
| | ~6K | | $ | -16.38% | |
| | ~6K | | $ | +6.25% | |
| | ~6K | | $ | -11.42% | |
| | ~6K | | $ | -5.10% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +136.60% | ||
| | | $ | +62.93% | ||
| | | $ | +57.10% | ||
| | | $ | +52.55% | ||
| | | $ | +37.84% | ||
| All gainers | |||||