| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~6K | | $ | -1.48% | |
| | ~6K | | $ | +6.02% | |
| | ~6K | | $ | -3.33% | |
| | ~6K | | $ | +0.59% | |
| | ~6K | | $ | -3.03% | |
| | ~6K | | $ | -9.20% | |
| | ~6K | | $ | -1.64% | |
| | ~6K | | $ | +2.17% | |
| | ~6K | | $ | -5.84% | |
| | ~6K | | $ | -6.61% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -6.96% | |
| | ~6K | | $ | -11.22% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -4.10% | |
| | ~6K | | $ | -2.45% | |
| | ~6K | | $ | -5.60% | |
| | ~6K | | $ | +0.19% | |
| | ~6K | | $ | -2.26% | |
| | ~6K | | $ | -4.16% | |
| | ~6K | | $ | +0.90% | |
| | ~6K | | $ | -5.98% | |
| | ~6K | | $ | -0.37% | |
| | ~6K | | $ | -5.17% | |
| | ~6K | | $ | +2.08% | |
| | ~6K | | $ | -33.25% | |
| | ~6K | | $ | -26.84% | |
| | ~6K | | $ | -0.81% | |
| | ~6K | | $ | -0.33% | |
| | ~6K | | $ | -5.93% | |
| | ~6K | | $ | -1.72% | |
| | ~6K | | $ | +0.17% | |
| | ~6K | | $ | -1.88% | |
| | ~6K | | $ | -4.71% | |
| | ~6K | | $ | -3.19% | |
| | ~6K | | $ | -1.80% | |
| | ~6K | | $ | -1.27% | |
| | ~6K | | $ | -4.96% | |
| | ~6K | | $ | -5.81% | |
| | ~6K | | $ | +6.19% | |
| | ~6K | | $ | +0.73% | |
| | ~6K | | $ | -3.83% | |
| | ~6K | | $ | +1.26% | |
| | ~6K | | $ | -5.58% | |
| | ~6K | | $ | -22.39% | |
| | ~6K | | $ | -4.24% | |
| | ~6K | | $ | -8.55% | |
| | ~6K | | $ | -4.86% | |
| | ~6K | | $ | -21.78% | |
| | ~6K | | $ | +1.00% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +155.61% | ||
| | | $ | +62.30% | ||
| | | $ | +55.56% | ||
| | | $ | +43.93% | ||
| | | $ | +36.62% | ||
| All gainers | |||||