Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +38.26B% | |
| 2 | | $ | +7.60M% | |
| 3 | | $ | +16,963.97% | |
| 4 | | $ | +10,361.61% | |
| 5 | | $ | +9,713.40% | |
| 6 | | $ | +9,446.70% | |
| 7 | | $ | +7,011.81% | |
| 8 | | $ | +4,619.64% | |
| 9 | | $ | +4,603.10% | |
| 10 | | $ | +3,366.29% | |
| 11 | | $ | +3,086.98% | |
| 12 | | $ | +1,554.99% | |
| 13 | | $ | +1,478.82% | |
| 14 | | $ | +926.76% | |
| 15 | | $ | +910.23% | |
| 16 | | $ | +753.69% | |
| 17 | | $ | +726.35% | |
| 18 | | $ | +642.29% | |
| 19 | | $ | +633.63% | |
| 20 | | $ | +618.14% | |
| 21 | | $ | +619.84% | |
| 22 | | $ | +588.49% | |
| 23 | | $ | +582.47% | |
| 24 | | $ | +546.23% | |
| 25 | | $ | +537.57% | |
| 26 | | $ | +538.54% | |
| 27 | | $ | +529.52% | |
| 28 | | $ | +514.97% | |
| 29 | | $ | +510.98% | |
| 30 | | $ | +493.25% | |
| 31 | | $ | +438.93% | |
| 32 | | $ | +424.04% | |
| 33 | | $ | +422.79% | |
| 34 | | $ | +419.71% | |
| 35 | | $ | +413.16% | |
| 36 | | $ | +405.01% | |
| 37 | | $ | +405.94% | |
| 38 | | $ | +388.03% | |
| 39 | | $ | +382.76% | |
| 40 | | $ | +367.27% | |
| 41 | | $ | +362.76% | |
| 42 | | $ | +358.12% | |
| 43 | | $ | +347.89% | |
| 44 | | $ | +335.89% | |
| 45 | | $ | +332.34% | |
| 46 | | $ | +330.29% | |
| 47 | | $ | +327.05% | |
| 48 | | $ | +317.92% | |
| 49 | | $ | +314.23% | |
| 50 | | $ | +312.09% |
PreviousNext