Top gainers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +153.27% | |
| 2 | | $ | +149.87% | |
| 3 | | $ | +149.61% | |
| 4 | | $ | +125.98% | |
| 5 | | $ | +100.25% | |
| 6 | | $ | +95.62% | |
| 7 | | $ | +88.22% | |
| 8 | | $ | +82.64% | |
| 9 | | $ | +80.00% | |
| 10 | | $ | +78.48% | |
| 11 | | $ | +77.15% | |
| 12 | | $ | +70.99% | |
| 13 | | $ | +66.09% | |
| 14 | | $ | +65.62% | |
| 15 | | $ | +63.04% | |
| 16 | | $ | +62.26% | |
| 17 | | $ | +57.62% | |
| 18 | | $ | +55.47% | |
| 19 | | $ | +53.50% | |
| 20 | | $ | +49.29% | |
| 21 | | $ | +48.26% | |
| 22 | | $ | +48.09% | |
| 23 | | $ | +46.83% | |
| 24 | | $ | +45.47% | |
| 25 | | $ | +43.45% | |
| 26 | | $ | +42.21% | |
| 27 | | $ | +38.10% | |
| 28 | | $ | +35.15% | |
| 29 | | $ | +34.58% | |
| 30 | | $ | +33.21% | |
| 31 | | $ | +32.52% | |
| 32 | | $ | +32.69% | |
| 33 | | $ | +32.25% | |
| 34 | | $ | +32.51% | |
| 35 | | $ | +30.23% | |
| 36 | | $ | +33.04% | |
| 37 | | $ | +28.55% | |
| 38 | | $ | +28.55% | |
| 39 | | $ | +28.05% | |
| 40 | | $ | +27.61% | |
| 41 | | $ | +27.10% | |
| 42 | | $ | +26.84% | |
| 43 | | $ | +26.85% | |
| 44 | | $ | +26.40% | |
| 45 | | $ | +25.04% | |
| 46 | | $ | +24.01% | |
| 47 | | $ | +23.58% | |
| 48 | | $ | +23.44% | |
| 49 | | $ | +23.33% | |
| 50 | | $ | +23.72% |
PreviousNext