Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +37.48B% | |
| 2 | | $ | +7.66M% | |
| 3 | | $ | +16,577.23% | |
| 4 | | $ | +10,197.80% | |
| 5 | | $ | +9,194.28% | |
| 6 | | $ | +6,906.83% | |
| 7 | | $ | +4,697.83% | |
| 8 | | $ | +4,467.81% | |
| 9 | | $ | +3,386.41% | |
| 10 | | $ | +3,076.41% | |
| 11 | | $ | +1,533.20% | |
| 12 | | $ | +1,477.37% | |
| 13 | | $ | +926.84% | |
| 14 | | $ | +846.93% | |
| 15 | | $ | +699.43% | |
| 16 | | $ | +700.06% | |
| 17 | | $ | +633.46% | |
| 18 | | $ | +626.35% | |
| 19 | | $ | +613.41% | |
| 20 | | $ | +600.92% | |
| 21 | | $ | +584.98% | |
| 22 | | $ | +589.65% | |
| 23 | | $ | +560.29% | |
| 24 | | $ | +540.52% | |
| 25 | | $ | +536.73% | |
| 26 | | $ | +531.64% | |
| 27 | | $ | +525.51% | |
| 28 | | $ | +507.76% | |
| 29 | | $ | +471.75% | |
| 30 | | $ | +445.19% | |
| 31 | | $ | +418.73% | |
| 32 | | $ | +406.27% | |
| 33 | | $ | +400.81% | |
| 34 | | $ | +399.12% | |
| 35 | | $ | +390.29% | |
| 36 | | $ | +385.15% | |
| 37 | | $ | +383.12% | |
| 38 | | $ | +361.14% | |
| 39 | | $ | +356.13% | |
| 40 | | $ | +348.20% | |
| 41 | | $ | +344.75% | |
| 42 | | $ | +333.36% | |
| 43 | | $ | +331.81% | |
| 44 | | $ | +327.17% | |
| 45 | | $ | +325.24% | |
| 46 | | $ | +315.84% | |
| 47 | | $ | +310.79% | |
| 48 | | $ | +304.41% | |
| 49 | | $ | +296.66% | |
| 50 | | $ | +292.80% |
PreviousNext