Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +56,169.19% | |
| 2 | | $ | +8,527.84% | |
| 3 | | $ | +3,241.61% | |
| 4 | | $ | +1,996.16% | |
| 5 | | $ | +1,148.93% | |
| 6 | | $ | +1,077.55% | |
| 7 | | $ | +914.85% | |
| 8 | | $ | +848.30% | |
| 9 | | $ | +801.07% | |
| 10 | | $ | +558.01% | |
| 11 | | $ | +536.83% | |
| 12 | | $ | +521.92% | |
| 13 | | $ | +491.80% | |
| 14 | | $ | +491.50% | |
| 15 | | $ | +475.96% | |
| 16 | | $ | +473.02% | |
| 17 | | $ | +447.63% | |
| 18 | | $ | +404.33% | |
| 19 | | $ | +396.84% | |
| 20 | | $ | +393.79% | |
| 21 | | $ | +391.94% | |
| 22 | | $ | +370.96% | |
| 23 | | $ | +361.33% | |
| 24 | | $ | +359.27% | |
| 25 | | $ | +355.63% | |
| 26 | | $ | +350.04% | |
| 27 | | $ | +345.54% | |
| 28 | | $ | +346.66% | |
| 29 | | $ | +334.25% | |
| 30 | | $ | +326.76% | |
| 31 | | $ | +324.05% | |
| 32 | | $ | +322.68% | |
| 33 | | $ | +320.98% | |
| 34 | | $ | +309.55% | |
| 35 | | $ | +300.25% | |
| 36 | | $ | +295.36% | |
| 37 | | $ | +294.33% | |
| 38 | | $ | +290.64% | |
| 39 | | $ | +289.42% | |
| 40 | | $ | +279.68% | |
| 41 | | $ | +278.43% | |
| 42 | | $ | +274.17% | |
| 43 | | $ | +257.78% | |
| 44 | | $ | +255.74% | |
| 45 | | $ | +253.14% | |
| 46 | | $ | +253.37% | |
| 47 | | $ | +253.12% | |
| 48 | | $ | +251.49% | |
| 49 | | $ | +249.82% | |
| 50 | | $ | +247.91% |
PreviousNext