Top gainers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +3,523.71% | |
| 2 | | $ | +1,188.98% | |
| 3 | | $ | +711.81% | |
| 4 | | $ | +477.10% | |
| 5 | | $ | +429.14% | |
| 6 | | $ | +413.17% | |
| 7 | | $ | +358.12% | |
| 8 | | $ | +320.16% | |
| 9 | | $ | +268.42% | |
| 10 | | $ | +266.61% | |
| 11 | | $ | +262.88% | |
| 12 | | $ | +256.76% | |
| 13 | | $ | +237.08% | |
| 14 | | $ | +235.14% | |
| 15 | | $ | +234.33% | |
| 16 | | $ | +216.11% | |
| 17 | | $ | +207.07% | |
| 18 | | $ | +203.49% | |
| 19 | | $ | +199.33% | |
| 20 | | $ | +196.41% | |
| 21 | | $ | +183.49% | |
| 22 | | $ | +178.24% | |
| 23 | | $ | +177.23% | |
| 24 | | $ | +173.95% | |
| 25 | | $ | +172.03% | |
| 26 | | $ | +170.69% | |
| 27 | | $ | +170.86% | |
| 28 | | $ | +168.91% | |
| 29 | | $ | +160.50% | |
| 30 | | $ | +159.49% | |
| 31 | | $ | +154.20% | |
| 32 | | $ | +152.33% | |
| 33 | | $ | +151.70% | |
| 34 | | $ | +149.76% | |
| 35 | | $ | +148.91% | |
| 36 | | $ | +145.97% | |
| 37 | | $ | +146.50% | |
| 38 | | $ | +141.26% | |
| 39 | | $ | +140.74% | |
| 40 | | $ | +140.08% | |
| 41 | | $ | +136.31% | |
| 42 | | $ | +132.98% | |
| 43 | | $ | +131.71% | |
| 44 | | $ | +130.30% | |
| 45 | | $ | +129.36% | |
| 46 | | $ | +126.95% | |
| 47 | | $ | +126.06% | |
| 48 | | $ | +125.58% | |
| 49 | | $ | +125.04% | |
| 50 | | $ | +124.23% |
PreviousNext