Top gainers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +37,231.76% | |
| 2 | | $ | +1,264.47% | |
| 3 | | $ | +685.92% | |
| 4 | | $ | +526.74% | |
| 5 | | $ | +514.80% | |
| 6 | | $ | +452.23% | |
| 7 | | $ | +317.05% | |
| 8 | | $ | +309.09% | |
| 9 | | $ | +270.83% | |
| 10 | | $ | +262.45% | |
| 11 | | $ | +243.35% | |
| 12 | | $ | +238.39% | |
| 13 | | $ | +235.01% | |
| 14 | | $ | +232.72% | |
| 15 | | $ | +232.16% | |
| 16 | | $ | +224.44% | |
| 17 | | $ | +225.12% | |
| 18 | | $ | +204.78% | |
| 19 | | $ | +188.09% | |
| 20 | | $ | +186.16% | |
| 21 | | $ | +183.62% | |
| 22 | | $ | +177.10% | |
| 23 | | $ | +175.88% | |
| 24 | | $ | +173.45% | |
| 25 | | $ | +174.90% | |
| 26 | | $ | +171.65% | |
| 27 | | $ | +169.16% | |
| 28 | | $ | +168.28% | |
| 29 | | $ | +165.33% | |
| 30 | | $ | +164.82% | |
| 31 | | $ | +159.83% | |
| 32 | | $ | +157.18% | |
| 33 | | $ | +154.57% | |
| 34 | | $ | +154.24% | |
| 35 | | $ | +154.20% | |
| 36 | | $ | +153.40% | |
| 37 | | $ | +149.82% | |
| 38 | | $ | +149.57% | |
| 39 | | $ | +149.26% | |
| 40 | | $ | +147.26% | |
| 41 | | $ | +146.07% | |
| 42 | | $ | +144.57% | |
| 43 | | $ | +144.17% | |
| 44 | | $ | +142.22% | |
| 45 | | $ | +141.31% | |
| 46 | | $ | +140.09% | |
| 47 | | $ | +138.23% | |
| 48 | | $ | +131.93% | |
| 49 | | $ | +129.73% | |
| 50 | | $ | +124.45% |
PreviousNext