Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +68,358.67% | |
| 2 | | $ | +14,612.24% | |
| 3 | | $ | +9,159.67% | |
| 4 | | $ | +3,105.32% | |
| 5 | | $ | +2,051.57% | |
| 6 | | $ | +1,171.44% | |
| 7 | | $ | +1,091.61% | |
| 8 | | $ | +909.03% | |
| 9 | | $ | +844.97% | |
| 10 | | $ | +805.99% | |
| 11 | | $ | +546.30% | |
| 12 | | $ | +539.48% | |
| 13 | | $ | +530.99% | |
| 14 | | $ | +520.14% | |
| 15 | | $ | +485.13% | |
| 16 | | $ | +475.74% | |
| 17 | | $ | +456.62% | |
| 18 | | $ | +454.54% | |
| 19 | | $ | +439.37% | |
| 20 | | $ | +409.50% | |
| 21 | | $ | +382.29% | |
| 22 | | $ | +381.17% | |
| 23 | | $ | +379.07% | |
| 24 | | $ | +376.78% | |
| 25 | | $ | +366.42% | |
| 26 | | $ | +359.52% | |
| 27 | | $ | +354.37% | |
| 28 | | $ | +347.15% | |
| 29 | | $ | +345.38% | |
| 30 | | $ | +344.18% | |
| 31 | | $ | +332.23% | |
| 32 | | $ | +327.69% | |
| 33 | | $ | +325.02% | |
| 34 | | $ | +325.37% | |
| 35 | | $ | +322.75% | |
| 36 | | $ | +300.46% | |
| 37 | | $ | +301.45% | |
| 38 | | $ | +299.26% | |
| 39 | | $ | +293.76% | |
| 40 | | $ | +294.00% | |
| 41 | | $ | +289.65% | |
| 42 | | $ | +286.78% | |
| 43 | | $ | +285.74% | |
| 44 | | $ | +279.96% | |
| 45 | | $ | +263.60% | |
| 46 | | $ | +256.04% | |
| 47 | | $ | +255.00% | |
| 48 | | $ | +253.98% | |
| 49 | | $ | +252.67% | |
| 50 | | $ | +251.23% |
PreviousNext