Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | -17.35% | |
| 452 | ![]() | $ | -17.45% | |
| 453 | | $ | -17.63% | |
| 454 | ![]() | $ | -17.39% | |
| 455 | ![]() | $ | -17.71% | |
| 456 | ![]() | $ | -17.73% | |
| 457 | | $ | -17.93% | |
| 458 | ![]() | $ | -18.13% | |
| 459 | ![]() | $ | -18.57% | |
| 460 | ![]() | $ | -18.70% | |
| 461 | ![]() | $ | -19.01% | |
| 462 | | $ | -19.12% | |
| 463 | ![]() | $ | -19.57% | |
| 464 | ![]() | $ | -19.70% | |
| 465 | ![]() | $ | -19.88% | |
| 466 | ![]() | $ | -18.92% | |
| 467 | ![]() | $ | -20.20% | |
| 468 | ![]() | $ | -20.31% | |
| 469 | | $ | -20.39% | |
| 470 | | $ | -20.60% | |
| 471 | | $ | -20.68% | |
| 472 | | $ | -20.83% | |
| 473 | ![]() | $ | -21.27% | |
| 474 | ![]() | $ | -21.77% | |
| 475 | ![]() | $ | -22.96% | |
| 476 | ![]() | $ | -23.00% | |
| 477 | ![]() | $ | -23.03% | |
| 478 | ![]() | $ | -23.37% | |
| 479 | ![]() | $ | -23.42% | |
| 480 | ![]() | $ | -23.45% | |
| 481 | ![]() | $ | -23.71% | |
| 482 | | $ | -23.84% | |
| 483 | ![]() | $ | -24.28% | |
| 484 | | $ | -24.41% | |
| 485 | ![]() | $ | -24.58% | |
| 486 | | $ | -24.73% | |
| 487 | | $ | -24.85% | |
| 488 | ![]() | $ | -25.53% | |
| 489 | ![]() | $ | -25.52% | |
| 490 | ![]() | $ | -25.61% | |
| 491 | ![]() | $ | -25.91% | |
| 492 | ![]() | $ | -26.44% | |
| 493 | ![]() | $ | -26.34% | |
| 494 | | $ | -26.75% | |
| 495 | | $ | -26.82% | |
| 496 | | $ | -26.90% | |
| 497 | ![]() | $ | -27.19% | |
| 498 | ![]() | $ | -27.24% | |
| 499 | ![]() | $ | -27.83% | |
| 500 | ![]() | $ | -27.73% |
Top gainer in this list Top loser in this list Ranking penalty