Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | -28.69% | |
| 502 | | $ | -28.72% | |
| 503 | | $ | -28.77% | |
| 504 | | $ | -28.73% | |
| 505 | | $ | -28.83% | |
| 506 | | $ | -29.23% | |
| 507 | | $ | -29.21% | |
| 508 | | $ | -29.14% | |
| 509 | | $ | -28.99% | |
| 510 | | $ | -29.90% | |
| 511 | | $ | -29.90% | |
| 512 | | $ | -30.10% | |
| 513 | | $ | -30.34% | |
| 514 | | $ | -30.69% | |
| 515 | | $ | -31.50% | |
| 516 | | $ | -31.45% | |
| 517 | | $ | -31.56% | |
| 518 | | $ | -31.76% | |
| 519 | | $ | -31.83% | |
| 520 | | $ | -31.91% | |
| 521 | | $ | -32.12% | |
| 522 | | $ | -32.11% | |
| 523 | | $ | -32.16% | |
| 524 | | $ | -31.81% | |
| 525 | | $ | -32.42% | |
| 526 | | $ | -32.57% | |
| 527 | | $ | -32.57% | |
| 528 | | $ | -32.62% | |
| 529 | | $ | -32.69% | |
| 530 | | $ | -32.73% | |
| 531 | | $ | -32.87% | |
| 532 | | $ | -32.86% | |
| 533 | | $ | -33.17% | |
| 534 | | $ | -33.39% | |
| 535 | | $ | -33.38% | |
| 536 | | $ | -33.50% | |
| 537 | | $ | -34.34% | |
| 538 | | $ | -34.98% | |
| 539 | | $ | -34.95% | |
| 540 | | $ | -35.11% | |
| 541 | | $ | -35.10% | |
| 542 | | $ | -35.13% | |
| 543 | | $ | -35.36% | |
| 544 | | $ | -35.26% | |
| 545 | | $ | -35.43% | |
| 546 | | $ | -35.69% | |
| 547 | | $ | -35.69% | |
| 548 | | $ | -35.96% | |
| 549 | | $ | -35.98% | |
| 550 | | $ | -36.12% |
Top gainer in this list Top loser in this list Ranking penalty