Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | -36.92% | |
| 552 | | $ | -37.55% | |
| 553 | | $ | -37.53% | |
| 554 | | $ | -37.50% | |
| 555 | | $ | -37.92% | |
| 556 | | $ | -37.98% | |
| 557 | | $ | -38.35% | |
| 558 | | $ | -38.58% | |
| 559 | | $ | -39.05% | |
| 560 | | $ | -39.28% | |
| 561 | | $ | -39.99% | |
| 562 | | $ | -40.15% | |
| 563 | | $ | -40.83% | |
| 564 | | $ | -41.60% | |
| 565 | | $ | -41.78% | |
| 566 | | $ | -41.85% | |
| 567 | | $ | -42.11% | |
| 568 | | $ | -42.28% | |
| 569 | | $ | -42.49% | |
| 570 | | $ | -42.50% | |
| 571 | | $ | -42.98% | |
| 572 | | $ | -43.02% | |
| 573 | | $ | -43.44% | |
| 574 | | $ | -43.35% | |
| 575 | | $ | -43.26% | |
| 576 | | $ | -43.27% | |
| 577 | | $ | -43.66% | |
| 578 | | $ | -43.86% | |
| 579 | | $ | -44.49% | |
| 580 | | $ | -44.45% | |
| 581 | | $ | -44.69% | |
| 582 | | $ | -45.80% | |
| 583 | | $ | -45.95% | |
| 584 | | $ | -46.03% | |
| 585 | | $ | -45.96% | |
| 586 | | $ | -46.44% | |
| 587 | | $ | -47.01% | |
| 588 | | $ | -47.29% | |
| 589 | | $ | -47.22% | |
| 590 | | $ | -47.29% | |
| 591 | | $ | -48.45% | |
| 592 | | $ | -48.62% | |
| 593 | | $ | -49.14% | |
| 594 | | $ | -49.92% | |
| 595 | | $ | -50.28% | |
| 596 | | $ | -50.24% | |
| 597 | | $ | -50.58% | |
| 598 | | $ | -50.81% | |
| 599 | | $ | -51.06% | |
| 600 | | $ | -51.31% |
Top gainer in this list Top loser in this list Ranking penalty